travis outlaw - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Wing | 53 | 64.6 | 14.8 | -0.9 | 0.1 | -0.8 | 0.5 | |||||
| 05-06 | Portland Trail Blazers | Forward | 67 | 81.7 | 17.2 | -1.8 | -0.7 | -2.5 | -0.3 | |||||
| 06-07 | Portland Trail Blazers | Forward | 67 | 81.7 | 22.9 | -0.7 | 0.3 | -0.4 | 1.6 | |||||
| 07-08 | Portland Trail Blazers | Forward | 82 | 100.0 | 26.6 | -0.2 | -0.1 | -0.3 | 2.7 | -0.4 | 2.4 | -2.0 | 0.8 | -2.8 |
| 08-09 | Portland Trail Blazers | Forward | 81 | 98.8 | 27.7 | 0.6 | -0.4 | 0.2 | 3.2 | -4.4 | 1.2 | 3.0 | 8.6 | -5.6 |
| 10-11 | Brooklyn Nets | Forward | 82 | 100.0 | 28.7 | -2.4 | -1.1 | -3.5 | -2.4 | 2.0 | 4.8 | -7.8 | -5.0 | -2.8 |
| 11-12 | Sacramento Kings | Forward | 39 | 59.1 | 12.8 | -2.6 | -1.0 | -3.6 | -0.5 | 3.2 | 1.9 | -4.7 | -6.0 | 1.3 |
| 13-14 | Sacramento Kings | Forward | 61 | 74.4 | 17.4 | -1.1 | -0.4 | -1.4 | 0.3 | -5.3 | -2.9 | -4.2 | -1.8 | -2.4 |
travis outlaw - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Portland Trail Blazers | Forward | 6 | 100.0 | 28.3 | -3.1 | -2.4 | -5.5 | -0.5 | 1.5 | -1.9 | -6.0 | -9.4 | 3.4 |