tony massenburg - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Forward | 79 | 96.3 | 24.7 | |||||||||||||||||
| 97-98 | Memphis Grizzlies | Center | 60 | 73.2 | 14.9 | |||||||||||||||||
| 98-99 | Memphis Grizzlies | Big | 43 | 86.0 | 26.7 | |||||||||||||||||
| 00-01 | Memphis Grizzlies | Big | 52 | 63.4 | 15.7 | |||||||||||||||||
| 01-02 | Memphis Grizzlies | Forward | 72 | 87.8 | 17.2 | |||||||||||||||||
| 02-03 | Utah Jazz | Center | 58 | 70.7 | 13.6 | |||||||||||||||||
| 03-04 | Sacramento Kings | Big | 59 | 72.0 | 13.3 | |||||||||||||||||
| 04-05 | San Antonio Spurs | Big | 59 | 72.0 | 11.6 |
tony massenburg - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Utah Jazz | Center | 5 | 100.0 | 14.2 |