thomas bryant - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Washington Wizards | Big | 71 | 86.6 | 21.1 | 3.1 | 33.3 | 19.7 | 37.3 | -4.0 | 97.0 | 25.4 | 2.6 | 35.2 | 0.4 | 18.2 | 2.4 | 33.3 | 81.8 | 0.4 | 42.9 | 2.6 | 36.4 | 0.2 | 6.4 | |
| 19-20 | Washington Wizards | Big | 46 | 63.9 | 24.9 | 3.7 | 40.7 | 21.8 | 37.7 | 3.0 | 94.6 | 25.5 | 3.3 | 40.7 | 0.4 | 40.0 | 3.1 | 43.4 | 83.5 | 0.6 | 26.7 | 3.1 | 42.5 | 0.4 | 22.2 | 10.1 |
| 22-23 | Denver Nuggets | Center | 59 | 72.0 | 18.3 | 2.6 | 44.8 | 15.8 | 37.5 | 7.3 | 96.2 | 25.0 | 2.0 | 44.4 | 0.5 | 46.2 | 2.0 | 40.0 | 77.6 | 0.5 | 57.1 | 2.6 | 43.9 | 1.7 | ||
| 24-25 | Indiana Pacers | Center | 65 | 79.3 | 14.8 | 7.2 | 32.4 | 46.1 | 37.8 | -5.4 | 97.9 | 24.8 | 4.7 | 27.4 | 2.5 | 41.5 | 5.8 | 32.8 | 80.4 | 1.3 | 31.0 | 6.7 | 33.3 | 0.6 | 20.0 | 6.8 |
| 25-26 | Cleveland Cavaliers | Center | 50 | 72.1 | 11.3 | 9.2 | 34.9 | 52.2 | 37.2 | -2.3 | 100.0 | 25.0 | 7.1 | 35.6 | 1.7 | 31.8 | 6.7 | 39.5 | 74.3 | 2.5 | 21.4 | 8.8 | 34.9 | 1.9 |
thomas bryant - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Indiana Pacers | Center | 19 | 82.6 | 8.7 | 4.9 | 50.0 | 54.5 | 37.0 | 13.0 | 100.0 | 24.2 | 2.2 | 28.6 | 3.2 | 63.6 | 3.4 | 58.3 | 66.7 | 1.7 | 33.3 | 5.1 | 50.0 |