terance mann - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | LA Clippers | Wing | 63 | 87.5 | 19.9 | 16 | 22 | 24.4 | 63.6 | 11 | 63.6 | 6 | 66.7 | 5 | 40.0 | 45.5 | 0 | |
| 21-22 | LA Clippers | Combo | 81 | 98.8 | 28.6 | 36 | 94 | 13.3 | 66.2 | 25 | 64.0 | 16 | 43.8 | 9 | 66.7 | 36.0 | 5 | 80.0 |
| 22-23 | LA Clippers | Combo | 80 | 97.6 | 23.3 | 26 | 26 | 11.5 | 58.1 | 6 | 66.7 | 6 | 66.7 | 0 | 2 | |||
| 23-24 | LA Clippers | Wing | 75 | 91.5 | 25 | 22 | 43 | 12.8 | 46.0 | 10 | 40.0 | 5 | 20.0 | 5 | 40.0 | 50.0 | 2 | 100.0 |
| 24-25 | Atlanta Hawks | Wing | 67 | 81.7 | 21.1 | 17 | 34 | 9.7 | 21.4 | 7 | 21.4 | 4 | 3 | 33.3 | 42.9 | 0 | ||
| 25-26 | Brooklyn Nets | Combo | 57 | 85.1 | 24.5 | 20 | 46 | 12.7 | 62.5 | 9 | 50.0 | 6 | 50.0 | 3 | 33.3 | 33.3 | 5 | 100.0 |
terance mann - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | LA Clippers | Wing | 7 | 53.8 | 3.3 | 0 | 0 | 0 | 0 | |||||||||
| 20-21 | LA Clippers | Wing | 17 | 89.5 | 22.1 | 7 | 12 | 28.0 | 68.0 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 2 | 50.0 |
| 22-23 | LA Clippers | Wing | 5 | 100.0 | 26.4 | 3 | 8 | 15.6 | 72.7 | 3 | 66.7 | 2 | 100.0 | 1 | 33.3 | 1 | 100.0 | |
| 23-24 | LA Clippers | Wing | 6 | 100.0 | 31.2 | 2 | 5 | 0 | 0 | 0 | 0 |