shawne williams - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Indiana Pacers | Forward | 42 | 51.2 | 13.1 | |||||||||||||||||
| 07-08 | Indiana Pacers | Forward | 65 | 79.3 | 14.9 | |||||||||||||||||
| 08-09 | Dallas Mavericks | Forward | 15 | 18.3 | 11.3 | |||||||||||||||||
| 10-11 | New York Knicks | Big | 64 | 78.0 | 20.7 | |||||||||||||||||
| 11-12 | Brooklyn Nets | Forward | 25 | 37.9 | 20.6 | |||||||||||||||||
| 13-14 | Los Angeles Lakers | Big | 36 | 43.9 | 20.8 | |||||||||||||||||
| 14-15 | Detroit Pistons | Big | 63 | 76.8 | 17.2 |
shawne williams - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Big | 4 | 100.0 | 25.3 |