shannon brown - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Cleveland Cavaliers | Wing | 22 | 26.8 | 9.1 | |||||||||||||||
| 07-08 | Chicago Bulls | Wing | 21 | 25.6 | 11.4 | |||||||||||||||
| 08-09 | Los Angeles Lakers | Point | 44 | 53.7 | 10.8 | |||||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 82 | 100.0 | 20.7 | |||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 82 | 100.0 | 19.1 | |||||||||||||||
| 11-12 | Phoenix Suns | Wing | 59 | 89.4 | 23.7 | |||||||||||||||
| 12-13 | Phoenix Suns | Wing | 59 | 72.0 | 23.7 | |||||||||||||||
| 13-14 | New York Knicks | Wing | 26 | 31.7 | 9.6 | 1.1 | 4.0 | 33.3 | 15.1 | 4.0 | 7.9 | 50.0 | 2.4 | 8.7 | 5.6 | 12.4 | 44.4 | 1.6 | 10.8 | |
| 14-15 | Miami Heat | Combo | 5 | 6.1 | 17.6 | 5.3 | 0.6 | 5.3 | 11.1 | 11.1 | 8.3 | 0.6 | 10.6 | 5.6 | 5.6 | 8.3 |
shannon brown - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 20 | 87.0 | 13.7 | |||||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 22 | 95.7 | 14.7 | |||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 10 | 100.0 | 16.5 |