shannon brown - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 44 | 53.7 | 10.8 | ||||||||||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 82 | 100.0 | 20.7 | ||||||||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 82 | 100.0 | 19.1 | ||||||||||||||||||||
| 11-12 | Phoenix Suns | Wing | 59 | 89.4 | 23.7 | ||||||||||||||||||||
| 12-13 | Phoenix Suns | Wing | 59 | 72.0 | 23.7 |
shannon brown - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Los Angeles Lakers | Point | 20 | 87.0 | 13.7 | ||||||||||||||||||||
| 09-10 | Los Angeles Lakers | Combo | 22 | 95.7 | 14.7 | ||||||||||||||||||||
| 10-11 | Los Angeles Lakers | Wing | 10 | 100.0 | 16.5 |