shai gilgeous alexander - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Point | 82 | 100.0 | 26.5 | -0.9 | 0.4 | -0.5 | 2.2 | -2.6 | 4.0 | -2.0 | 4.6 | -6.6 |
| 19-20 | Oklahoma City Thunder | Wing | 70 | 97.2 | 34.7 | 1.3 | 0.4 | 1.7 | 5.9 | 11.8 | 8.4 | 3.5 | 0.1 | 3.4 |
| 21-22 | Oklahoma City Thunder | Point | 56 | 68.3 | 34.7 | 2.9 | 0.5 | 3.4 | 7.3 | 6.6 | 3.8 | -6.4 | -9.2 | 2.8 |
| 22-23 | Oklahoma City Thunder | Point | 68 | 82.9 | 35.5 | 5.7 | 1.5 | 7.3 | 15.1 | 6.4 | 1.6 | 2.8 | -2.0 | 4.8 |
| 23-24 | Oklahoma City Thunder | Point | 75 | 91.5 | 34 | 6.7 | 2.3 | 9.0 | 19.2 | 9.4 | -2.0 | 11.3 | -0.1 | 11.4 |
| 24-25 | Oklahoma City Thunder | Point | 76 | 92.7 | 34.2 | 8.9 | 2.6 | 11.5 | 24.0 | 11.3 | -0.2 | 16.7 | 5.2 | 11.5 |
| 25-26 | Oklahoma City Thunder | Point | 56 | 82.4 | 33.6 | 9.0 | 3.0 | 12.0 | 17.8 | 10.5 | 0.4 | 14.7 | 4.6 | 10.1 |
shai gilgeous alexander - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Point | 6 | 100.0 | 28.7 | 2.1 | 0.8 | 2.9 | 0.5 | -5.8 | 2.4 | -12.9 | -4.7 | -8.2 |
| 19-20 | Oklahoma City Thunder | Wing | 7 | 100.0 | 39.7 | 0.6 | 1.2 | 1.8 | 0.8 | 10.0 | -0.3 | -4.7 | -15.0 | 10.3 |
| 23-24 | Oklahoma City Thunder | Point | 10 | 100.0 | 39.8 | 5.9 | 3.3 | 9.2 | 3.0 | 5.9 | 5.6 | 6.4 | 6.1 | 0.3 |
| 24-25 | Oklahoma City Thunder | Point | 23 | 100.0 | 37 | 5.7 | 2.6 | 8.3 | 5.9 | 4.9 | 2.0 | 9.7 | 6.8 | 2.9 |