seth curry - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Sacramento Kings | Combo | 43 | 52.4 | 15.9 | 7 | 26 | 9.4 | 73.5 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 1 | 100.0 |
| 16-17 | Dallas Mavericks | Combo | 70 | 85.4 | 29 | 30 | 95 | 17.2 | 66.5 | 29 | 62.1 | 18 | 66.7 | 11 | 36.4 | 37.9 | 11 | 81.8 |
| 18-19 | Portland Trail Blazers | Wing | 73 | 89.0 | 19.1 | 17 | 28 | 8.3 | 74.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 7 | 85.7 | |
| 19-20 | Dallas Mavericks | Combo | 64 | 85.3 | 24.6 | 31 | 73 | 14.5 | 57.3 | 20 | 52.5 | 10 | 60.0 | 10 | 30.0 | 50.0 | 14 | 64.3 |
| 20-21 | Philadelphia 76ers | Wing | 57 | 79.2 | 28.7 | 24 | 78 | 11.3 | 49.8 | 17 | 38.2 | 8 | 25.0 | 9 | 33.3 | 52.9 | 7 | 100.0 |
| 21-22 | Brooklyn Nets | Combo | 64 | 78.0 | 33.3 | 36 | 145 | 13.0 | 75.1 | 36 | 73.6 | 18 | 72.2 | 18 | 50.0 | 50.0 | 6 | 83.3 |
| 22-23 | Brooklyn Nets | Wing | 61 | 74.4 | 19.8 | 17 | 36 | 20.3 | 69.1 | 13 | 69.2 | 5 | 60.0 | 8 | 50.0 | 61.5 | 5 | 60.0 |
| 24-25 | Charlotte Hornets | Wing | 67 | 81.7 | 15.8 | 16 | 13 | 5.1 | 2 | 0 | 2 | 100.0 | 0 |
seth curry - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Portland Trail Blazers | Wing | 16 | 100.0 | 20.4 | 8 | 12 | 5.4 | 133.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 2 | 100.0 | |
| 19-20 | Dallas Mavericks | Combo | 6 | 100.0 | 28.7 | 2 | 6 | 15.4 | 2 | 1 | 1 | 50.0 | 0 | |||||
| 20-21 | Philadelphia 76ers | Wing | 12 | 100.0 | 31.8 | 7 | 19 | 12.5 | 33.3 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 0 | ||
| 21-22 | Brooklyn Nets | Combo | 4 | 100.0 | 33 | 4 | 7 | 0 | 0 | 0 | 0 | |||||||
| 22-23 | Brooklyn Nets | Combo | 3 | 75.0 | 19.3 | 0 | 0 | 0 | 0 |