saddiq bey - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Detroit Pistons | Wing | 70 | 97.2 | 27.3 | 17.3 | 53.3 | 76.3 | 2.7 | 32.7 | 4.7 | 42.9 | 10.3 | 10.8 | 14.7 | 57.1 | 81.1 | 84.4 | 14.3 | 52.7 | 3.4 | 38.9 | 19.6 |
| 21-22 | Detroit Pistons | Forward | 82 | 100.0 | 33 | 20.0 | 49.4 | 64.7 | 5.0 | 34.8 | 2.5 | 36.7 | 6.7 | 11.8 | 15.1 | 54.3 | 72.4 | 74.9 | 15.6 | 47.0 | 5.6 | 37.5 | 27.7 |
| 22-23 | Atlanta Hawks | Forward | 77 | 93.9 | 27.6 | 18.2 | 51.9 | 60.9 | 4.1 | 32.2 | 4.9 | 23.7 | 15.3 | 10.5 | 14.1 | 57.6 | 68.4 | 77.8 | 13.1 | 48.4 | 4.2 | 40.6 | 22.7 |
| 23-24 | Atlanta Hawks | Forward | 63 | 76.8 | 32.7 | 15.8 | 49.9 | 68.3 | 2.4 | 32.7 | 1.8 | 41.7 | 18.2 | 8.1 | 13.4 | 53.1 | 72.0 | 84.2 | 10.6 | 44.1 | 2.3 | 38.9 | 14.2 |
| 25-26 | New Orleans Pelicans | Forward | 61 | 89.7 | 30.8 | 19.8 | 52.2 | 61.3 | 4.9 | 39.3 | 6.6 | 29.9 | 9.7 | 9.1 | 14.9 | 56.4 | 70.0 | 75.4 | 13.4 | 47.0 | 4.3 | 39.9 | 21.7 |
saddiq bey - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 22 | 14.0 | 46.3 | 80.0 | 4.2 | 25.0 | 66.7 | 16.7 | 11.1 | 9.9 | 55.4 | 83.3 | 70.0 | 10.5 | 45.0 | 2.7 | 31.3 | 20.0 |