ryan bowen - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Denver Nuggets | Wing | 51 | 62.2 | 11.5 | -1.7 | 1.5 | -0.2 | 0.8 | 5.1 | Infinity | 6.0 | |||||
| 00-01 | Denver Nuggets | Wing | 53 | 64.6 | 13.1 | -1.1 | 1.3 | 0.1 | 1.1 | 2.7 | 2.7 | ||||||
| 01-02 | Denver Nuggets | Forward | 75 | 91.5 | 22.5 | -2.0 | 0.9 | -1.1 | 1.1 | 2.8 | 2.8 | ||||||
| 02-03 | Denver Nuggets | Wing | 62 | 75.6 | 16 | -1.3 | 3.1 | 1.8 | 2.7 | 1.9 | 1.9 | ||||||
| 03-04 | Denver Nuggets | Forward | 48 | 58.5 | 7.8 | -2.1 | 1.8 | -0.3 | 0.5 | 4.6 | 4.6 | ||||||
| 04-05 | Houston Rockets | Forward | 53 | 64.6 | 10.8 | -3.5 | 2.1 | -1.4 | 0.3 | 1.4 | 1.4 | ||||||
| 05-06 | Houston Rockets | Forward | 52 | 63.4 | 12.3 | -5.8 | 0.7 | -5.1 | -1.4 | 1.3 | 2.2 | 3.9 | |||||
| 07-08 | New Orleans Pelicans | Forward | 50 | 61.0 | 13 | -2.5 | 1.8 | -0.8 | 0.5 | -7.8 | -4.7 | 3.1 | 6.2 | -3.1 | 3.3 | 2.9 | 6.2 |
| 08-09 | New Orleans Pelicans | Forward | 20 | 24.4 | 10.8 | -3.7 | 3.0 | -0.7 | 0.3 | -8.4 | -1.6 | -4.5 | 2.3 | -6.8 | 1.4 | 3.8 | 4.8 |
| 09-10 | Oklahoma City Thunder | Wing | 1 | 1.2 | 7 | 4.1 | 7.7 | 11.8 | 0.0 | 26.4 | -30.1 | 58.8 | 2.3 | 56.5 | 5.9 | 5.9 | 11.8 |
ryan bowen - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Forward | 1 | 20.0 | 1 | 4.0 | 0.6 | 4.6 | 0.0 | 0.0 | 0.0 | ||||||
| 04-05 | Houston Rockets | Forward | 7 | 100.0 | 17.1 | -6.6 | 0.3 | -6.3 | -0.3 | 0.3 | 0.3 | ||||||
| 07-08 | New Orleans Pelicans | Forward | 9 | 75.0 | 4.3 | -2.2 | 0.4 | -1.8 | 0.0 | -1.5 | -8.2 | 11.5 | 4.8 | 6.7 | 2.6 | 1.3 | 3.9 |
| 08-09 | New Orleans Pelicans | Forward | 1 | 20.0 | 1 | -32.1 | -9.4 | -41.5 | 0.0 | -12.5 | -44.5 | 5.0 | -27.0 | 32.0 | 0.0 | 0.0 |