Regular Season - Denver Nuggets 00-01 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Willis | Center | 78 | 95.1 | 23.4 | -2.4 | -1.1 | -3.5 | -1.1 | 2.6 | 2.6 | ||||||
| James Posey | Wing | 82 | 100.0 | 27.5 | -1.0 | 0.6 | -0.4 | 2.4 | 0.6 | 0.6 | ||||||
| Antonio McDyess | Forward | 70 | 85.4 | 36.5 | 2.5 | -0.8 | 1.7 | 6.5 | 1.5 | 1.5 | ||||||
| Nick Van Exel | Point | 71 | 86.6 | 37.8 | 4.0 | -2.0 | 1.9 | 7.3 | -2.3 | -2.3 | ||||||
| Raef LaFrentz | Center | 78 | 95.1 | 31.5 | 0.1 | 0.7 | 0.8 | 4.9 | 1.6 | 1.6 | ||||||
| Terry Davis | Big | 19 | 23.2 | 11.8 | -3.7 | -1.8 | -5.6 | -0.5 | 4.1 | 4.1 | ||||||
| Tariq Abdul-Wahad | Wing | 29 | 35.4 | 14.5 | -5.6 | -0.3 | -5.8 | -1.1 | -2.4 | -2.4 | ||||||
| Voshon Lenard | Combo | 80 | 97.6 | 29.2 | 0.2 | -1.1 | -0.8 | 1.9 | -1.2 | -1.2 | ||||||
| George McCloud | Wing | 76 | 92.7 | 26.3 | -0.2 | -0.8 | -1.0 | 1.4 | -1.5 | -1.5 | ||||||
| Robert Pack | Point | 74 | 90.2 | 17 | -0.8 | -0.8 | -1.6 | 0.3 | -4.0 | -4.0 | ||||||
| Garth Joseph | Center | 4 | 4.9 | 3.8 | -24.7 | -8.9 | -33.6 | -0.3 | 0.0 | 0.0 | ||||||
| Ryan Bowen | Wing | 53 | 64.6 | 13.1 | -1.1 | 1.3 | 0.1 | 1.1 | 2.7 | 2.7 | ||||||
| Calbert Cheaney | Combo | 9 | 11.0 | 16.9 | -5.6 | 0.0 | -5.6 | -0.3 | 0.0 | 0.0 | ||||||
| Anthony Goldwire | Point | 19 | 23.2 | 10.3 | -0.9 | -1.3 | -2.2 | 0.0 | -3.4 | -3.4 | ||||||
| Dan McClintock | Center | 5 | 6.1 | 11.4 | -4.6 | -3.3 | -7.9 | -0.3 | 6.0 | 6.0 |
Playoffs - Denver Nuggets 00-01 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|