robert williams iii - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Center | 26 | 31.7 | 10.7 | 8.0 | 76.1 | 90.2 | 4.3 | 85.7 | 8.7 | 0.4 | 50.0 | 0.4 | 1.8 | 90.9 | 5.3 | 83.9 | 92.3 | ||||||||
| 19-20 | Boston Celtics | Center | 29 | 40.3 | 13.3 | 8.9 | 77.8 | 81.8 | 8.3 | 80.4 | 1.4 | 1.4 | 54.5 | 0.7 | 40.0 | 3.2 | 74.1 | 5.0 | 90.0 | 91.7 | 0.4 | 66.7 | 100.0 | 0.4 | 50.0 | 0.4 | 33.3 |
| 20-21 | Boston Celtics | Center | 52 | 72.2 | 18.9 | 9.4 | 77.9 | 74.2 | 5.3 | 71.6 | 2.6 | 2.5 | 66.7 | 0.8 | 26.7 | 2.8 | 84.5 | 4.8 | 93.0 | 83.9 | 0.5 | 55.6 | 60.0 | 0.3 | 33.3 | 1.0 | 42.9 |
| 21-22 | Boston Celtics | Center | 61 | 74.4 | 29.6 | 8.5 | 78.9 | 85.1 | 4.8 | 68.8 | 2.6 | 1.3 | 45.8 | 0.2 | 33.3 | 3.3 | 84.6 | 4.7 | 90.8 | 78.3 | 0.3 | 50.0 | 83.3 | 0.2 | 100.0 | 0.2 | |
| 22-23 | Boston Celtics | Center | 35 | 42.7 | 23.5 | 7.6 | 86.8 | 75.9 | 6.2 | 70.5 | 1.6 | 2.0 | 40.0 | 0.2 | 20.0 | 2.5 | 95.1 | 3.5 | 96.6 | 94.6 | 0.4 | 37.5 | 66.7 | 0.2 | 0.4 | 50.0 | |
| 23-24 | Portland Trail Blazers | Big | 6 | 7.3 | 19.7 | 6.0 | 73.3 | 57.7 | 13.3 | 45.5 | 13.3 | 2.4 | 50.0 | 1.9 | 60.0 | 1.2 | 66.7 | 2.9 | 71.4 | 80.0 | 0.7 | 50.0 | 100.0 | 0.5 | |||
| 24-25 | Portland Trail Blazers | Big | 20 | 24.4 | 17.6 | 8.2 | 75.0 | 76.9 | 5.0 | 75.6 | 5.0 | 1.6 | 25.0 | 0.3 | 33.3 | 3.5 | 88.5 | 4.1 | 83.3 | 92.0 | 1.1 | 25.0 | 100.0 | 0.3 | 0.3 | 33.3 | |
| 25-26 | Portland Trail Blazers | Center | 60 | 73.2 | 16.8 | 8.6 | 78.2 | 75.2 | 2.1 | 66.7 | 3.7 | 1.4 | 54.8 | 0.3 | 50.0 | 3.3 | 72.9 | 5.8 | 86.6 | 77.3 | 0.6 | 46.2 | 83.3 | 100.0 | 0.3 | 37.5 |
robert williams iii - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Boston Celtics | Center | 2 | 22.2 | 5 | 8.7 | 50.0 | 100.0 | 100.0 | 4.3 | 100.0 | 4.3 | 100.0 | 100.0 | |||||||||||||
| 19-20 | Boston Celtics | Center | 13 | 76.5 | 11.5 | 8.3 | 80.8 | 83.9 | 7.7 | 61.9 | 3.8 | 0.8 | 50.0 | 0.8 | 50.0 | 0.4 | 100.0 | 5.0 | 93.3 | 64.3 | 0.8 | 50.0 | 100.0 | 0.8 | 50.0 | ||
| 20-21 | Boston Celtics | Center | 2 | 40.0 | 19.5 | 12.3 | 80.0 | 71.4 | 62.5 | 10.0 | 4.9 | 25.0 | 6.2 | 80.0 | 9.9 | 87.5 | 71.4 | 1.2 | 100.0 | 100.0 | 1.1 | ||||||
| 21-22 | Boston Celtics | Center | 17 | 70.8 | 23.1 | 7.7 | 69.4 | 80.5 | 3.2 | 65.1 | 9.7 | 1.5 | 75.0 | 0.4 | 33.3 | 1.9 | 93.8 | 3.0 | 91.7 | 81.8 | 0.2 | 0.2 | 0.4 | 66.7 | |||
| 22-23 | Boston Celtics | Center | 20 | 100.0 | 20.9 | 8.0 | 80.9 | 81.0 | 10.3 | 83.6 | 7.4 | 1.9 | 75.0 | 2.6 | 95.7 | 4.2 | 97.1 | 97.1 | 0.5 | 25.0 | 100.0 | 0.2 | 100.0 | ||||
| 25-26 | Portland Trail Blazers | Center | 5 | 100.0 | 21.7 | 10.5 | 73.9 | 65.7 | 4.3 | 70.6 | 13.0 | 0.9 | 50.0 | 0.5 | 100.0 | 4.6 | 80.0 | 7.3 | 93.8 | 80.0 | 0.5 | 100.0 | 100.0 | 0.5 | 100.0 |