ricky rubio - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Minnesota Timberwolves | Combo | 41 | 62.1 | 34.2 | -0.4 | 1.4 | 1.0 | 3.0 | -0.1 | -7.5 | 2.1 | -5.3 | 7.4 | -4.0 | 3.7 | -0.1 |
| 12-13 | Minnesota Timberwolves | Point | 57 | 69.5 | 29.6 | -0.8 | 1.9 | 1.1 | 3.5 | 0.6 | -0.2 | -1.8 | -2.6 | 0.8 | -3.7 | 5.3 | 1.5 |
| 13-14 | Minnesota Timberwolves | Point | 82 | 100.0 | 32.2 | -0.6 | 1.7 | 1.2 | 5.7 | 13.3 | 0.5 | 6.6 | -6.2 | 12.8 | -3.0 | 4.2 | 1.2 |
| 14-15 | Minnesota Timberwolves | Point | 22 | 26.8 | 31.5 | -0.3 | 0.2 | -0.1 | 0.8 | 1.6 | -7.7 | -1.5 | -10.8 | 9.3 | -3.1 | 3.9 | 0.8 |
| 15-16 | Minnesota Timberwolves | Point | 76 | 92.7 | 30.6 | 1.0 | 0.8 | 1.8 | 6.2 | 7.6 | -2.1 | 0.5 | -9.2 | 9.7 | -3.2 | 4.4 | 1.1 |
| 16-17 | Minnesota Timberwolves | Point | 75 | 91.5 | 32.9 | 1.2 | -0.2 | 0.9 | 4.9 | 3.9 | 3.2 | -0.8 | -1.5 | 0.7 | -2.6 | 3.0 | 0.5 |
| 17-18 | Utah Jazz | Point | 77 | 93.9 | 29.3 | -0.7 | 1.5 | 0.7 | 4.3 | 0.1 | -0.9 | 4.7 | 3.7 | 1.0 | -3.5 | 3.4 | -0.2 |
| 18-19 | Utah Jazz | Point | 68 | 82.9 | 27.9 | -1.0 | 0.8 | -0.2 | 2.4 | 2.8 | 0.2 | 6.3 | 3.7 | 2.6 | -3.7 | 3.0 | -0.7 |
| 19-20 | Phoenix Suns | Point | 65 | 89.0 | 31 | 0.7 | 0.2 | 1.0 | 4.1 | 5.2 | -1.6 | 4.0 | -2.8 | 6.8 | -3.0 | 3.3 | 0.3 |
| 20-21 | Minnesota Timberwolves | Point | 68 | 94.4 | 26 | -1.9 | 0.0 | -1.9 | 0.0 | 2.4 | 2.3 | -5.0 | -5.1 | 0.1 | -2.1 | 3.0 | 0.9 |
| 21-22 | Cleveland Cavaliers | Combo | 34 | 41.5 | 28.5 | -1.0 | 1.2 | 0.2 | 1.4 | -3.2 | -14.1 | 9.1 | -1.8 | 10.9 | -3.7 | 3.2 | -0.7 |
| 22-23 | Cleveland Cavaliers | Combo | 33 | 40.2 | 17.1 | -3.8 | 1.1 | -2.8 | -0.3 | -9.1 | -6.0 | 3.0 | 6.1 | -3.1 | -2.0 | 3.4 | 1.7 |
ricky rubio - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Utah Jazz | Point | 6 | 54.5 | 30 | 0.4 | 2.0 | 2.5 | 0.5 | 1.2 | -13.6 | 7.2 | -7.6 | 14.8 | -3.5 | 2.7 | -0.8 |
| 18-19 | Utah Jazz | Point | 5 | 100.0 | 33.4 | 1.3 | 3.6 | 4.8 | 0.8 | 31.0 | 11.3 | -2.8 | -22.5 | 19.7 | -3.4 | 3.7 | 0.3 |
| 22-23 | Cleveland Cavaliers | Combo | 3 | 60.0 | 5.7 | -16.4 | 1.7 | -14.7 | -0.3 | -27.5 | -13.8 | -17.8 | -4.1 | -13.7 | -8.8 | 2.7 | -6.2 |