quentin grimes - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | New York Knicks | Wing | 41 | 50.0 | 19.1 | -1.2 | 0.9 | -0.3 | 0.8 | -8.9 | -5.7 | -3.0 | 0.2 | -3.2 |
| 22-23 | New York Knicks | Wing | 71 | 86.6 | 29.9 | -0.3 | 0.1 | -0.1 | 2.7 | 5.0 | 1.9 | 4.4 | 1.3 | 3.1 |
| 23-24 | Detroit Pistons | Wing | 51 | 62.2 | 20.1 | -7.8 | -0.4 | -8.1 | -0.5 | -5.6 | -4.2 | -0.9 | 0.5 | -1.4 |
| 24-25 | Philadelphia 76ers | Wing | 75 | 91.5 | 26.8 | 2.7 | -1.5 | 1.2 | 2.2 | 0.1 | 6.6 | -6.2 | 0.3 | -6.5 |
| 25-26 | Philadelphia 76ers | Wing | 62 | 91.2 | 30 | -0.8 | -0.6 | -1.4 | 0.8 | -3.0 | -2.5 | -0.9 | -0.4 | -0.5 |
quentin grimes - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | New York Knicks | Wing | 9 | 81.8 | 26.8 | -3.4 | 1.0 | -2.4 | 0.0 | -0.4 | -6.6 | 3.3 | -2.9 | 6.2 |