paul reed - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Philadelphia 76ers | Big | 24 | 33.3 | 7.3 | 0 | 0 | 0 | 0 | |||||||||
| 21-22 | Philadelphia 76ers | Big | 32 | 39.0 | 9.3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 22-23 | Philadelphia 76ers | Center | 67 | 81.7 | 11.2 | 7 | 13 | 3.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 23-24 | Philadelphia 76ers | Center | 82 | 100.0 | 19.4 | 18 | 34 | 9.6 | 43.6 | 6 | 33.3 | 6 | 33.3 | 0 | 2 | 100.0 | ||
| 24-25 | Detroit Pistons | Center | 44 | 53.7 | 9.9 | 3 | 4 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 25-26 | Detroit Pistons | Center | 64 | 78.0 | 14.1 | 13 | 20 | 33.0 | 55.1 | 11 | 54.5 | 10 | 60.0 | 1 | 9.1 | 8 | 50.0 |
paul reed - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Philadelphia 76ers | Big | 3 | 25.0 | 3.3 | 0 | 0 | 0 | 0 | |||||||||
| 21-22 | Philadelphia 76ers | Big | 12 | 100.0 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| 22-23 | Philadelphia 76ers | Center | 11 | 100.0 | 14.2 | 1 | 4 | 19.6 | 113.6 | 0 | 0 | 0 | 4 | 100.0 | ||||
| 23-24 | Philadelphia 76ers | Center | 6 | 100.0 | 7.2 | 0 | 0 | 0 | 0 | |||||||||
| 24-25 | Detroit Pistons | Center | 5 | 83.3 | 10.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 25-26 | Detroit Pistons | Center | 5 | 45.5 | 8.9 | 1 | 0 | 0 | 0 | 0 |