nickeil alexander walker - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | New Orleans Pelicans | Combo | 45 | 62.5 | 13.1 | 10.6 | 0.67 | 44.8 | 10.2 | 1.08 | 42.5 | 3.2 | 0.59 | 12.7 | 13.4 | 0.96 | 55.2 | 20.8 | 0.87 | 87.3 | 23.9 | 0.83 |
| 20-21 | New Orleans Pelicans | Combo | 46 | 63.9 | 21.9 | 9.3 | 0.81 | 38.2 | 11.7 | 0.96 | 48.3 | 3.3 | 1.13 | 13.6 | 15.0 | 0.99 | 61.8 | 21.1 | 0.89 | 86.4 | 24.3 | 0.92 |
| 21-22 | Utah Jazz | Combo | 63 | 76.8 | 23.2 | 8.4 | 0.76 | 32.9 | 12.6 | 0.89 | 49.7 | 4.4 | 0.97 | 17.4 | 17.0 | 0.91 | 67.1 | 21.6 | 0.84 | 85.0 | 25.4 | 0.86 |
| 22-23 | Minnesota Timberwolves | Combo | 57 | 69.5 | 15.4 | 6.1 | 0.97 | 35.6 | 7.6 | 1.12 | 44.0 | 3.6 | 0.88 | 20.4 | 10.9 | 1.04 | 64.4 | 13.6 | 1.05 | 79.6 | 17.3 | 1.02 |
| 23-24 | Minnesota Timberwolves | Combo | 82 | 100.0 | 23.4 | 2.7 | 0.63 | 18.4 | 8.8 | 1.17 | 61.7 | 2.9 | 1.02 | 19.9 | 11.7 | 1.13 | 81.6 | 11.5 | 1.05 | 80.1 | 14.3 | 1.04 |
| 24-25 | Minnesota Timberwolves | Wing | 82 | 100.0 | 25.3 | 3.2 | 0.66 | 19.8 | 9.5 | 1.14 | 57.6 | 3.8 | 1.14 | 22.6 | 13.2 | 1.14 | 80.2 | 13.4 | 1.00 | 80.8 | 16.4 | 1.04 |
| 25-26 | Atlanta Hawks | Wing | 78 | 95.1 | 33.4 | 30.1 | 0.84 | 24.8 | 58.0 | 1.13 | 47.9 | 33.1 | 1.27 | 27.3 | 91.2 | 1.18 | 75.2 | 89.8 | 1.04 | 74.1 | 121.3 | 1.10 |
nickeil alexander walker - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Utah Jazz | Combo | 1 | 16.7 | 4 | 18.2 | 2.50 | 100.0 | 18.2 | 2.50 | 100.0 | 18.2 | 2.50 | |||||||||
| 22-23 | Minnesota Timberwolves | Combo | 5 | 100.0 | 29.4 | 1.4 | 1.25 | 10.5 | 10.7 | 1.10 | 81.6 | 1.0 | 0.67 | 7.9 | 11.8 | 1.06 | 89.5 | 12.1 | 1.11 | 92.1 | 13.1 | 1.08 |
| 23-24 | Minnesota Timberwolves | Combo | 16 | 100.0 | 23.6 | 2.1 | 1.00 | 15.0 | 9.0 | 0.86 | 64.5 | 2.9 | 1.05 | 20.6 | 11.9 | 0.90 | 85.0 | 11.1 | 0.88 | 79.4 | 14.0 | 0.92 |
| 24-25 | Minnesota Timberwolves | Wing | 15 | 100.0 | 20.6 | 2.6 | 0.71 | 14.9 | 11.4 | 0.84 | 64.9 | 3.5 | 1.17 | 20.2 | 15.2 | 0.92 | 85.1 | 14.2 | 0.81 | 79.8 | 17.7 | 0.89 |
| 25-26 | Atlanta Hawks | Wing | 6 | 100.0 | 35.4 | 4.6 | 0.10 | 37.0 | 2.8 | 1.50 | 22.2 | 5.1 | 1.36 | 40.7 | 7.9 | 1.41 | 63.0 | 7.3 | 0.63 | 59.3 | 12.5 | 0.93 |