michael stewart - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Sacramento Kings | Center | 81 | 98.8 | 21.7 | ||||||||||||||||||||
| 98-99 | Toronto Raptors | Center | 40 | 80.0 | 9.7 | ||||||||||||||||||||
| 99-00 | Toronto Raptors | Center | 42 | 51.2 | 9.2 | ||||||||||||||||||||
| 00-01 | Toronto Raptors | Center | 22 | 26.8 | 5 | ||||||||||||||||||||
| 01-02 | Toronto Raptors | Center | 10 | 12.2 | 9.1 | ||||||||||||||||||||
| 02-03 | Cleveland Cavaliers | Forward | 42 | 51.2 | 5.5 | ||||||||||||||||||||
| 03-04 | Boston Celtics | Center | 20 | 24.4 | 7 | ||||||||||||||||||||
| 04-05 | Atlanta Hawks | Big | 10 | 12.2 | 13.7 |
michael stewart - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Center | 1 | 8.3 | 1 | ||||||||||||||||||||
| 01-02 | Toronto Raptors | Center | 1 | 20.0 | 7 | ||||||||||||||||||||
| 03-04 | Boston Celtics | Center | 1 | 25.0 | 1 |