martell webster - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Portland Trail Blazers | Wing | 58 | 70.7 | 18.3 | |||||||||||||||||
| 06-07 | Portland Trail Blazers | Wing | 82 | 100.0 | 21.5 | |||||||||||||||||
| 07-08 | Portland Trail Blazers | Wing | 75 | 91.5 | 28.4 | |||||||||||||||||
| 09-10 | Portland Trail Blazers | Forward | 82 | 100.0 | 24.5 | |||||||||||||||||
| 10-11 | Minnesota Timberwolves | Wing | 46 | 56.1 | 23.8 | |||||||||||||||||
| 11-12 | Minnesota Timberwolves | Wing | 47 | 71.2 | 24.2 | |||||||||||||||||
| 12-13 | Washington Wizards | Wing | 76 | 92.7 | 28.9 | |||||||||||||||||
| 13-14 | Washington Wizards | Wing | 78 | 95.1 | 27.7 |
martell webster - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Portland Trail Blazers | Forward | 6 | 100.0 | 25.2 | |||||||||||||||||
| 13-14 | Washington Wizards | Wing | 11 | 100.0 | 17.7 |