marcus smart - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Celtics | Wing | 67 | 81.7 | 27 | -1.9 | 1.5 | -0.5 | 1.9 | 3.4 | -1.1 | 3.3 | -1.2 | 4.5 |
| 15-16 | Boston Celtics | Wing | 61 | 74.4 | 27.3 | -2.2 | 1.2 | -1.0 | 1.1 | -2.8 | -1.8 | 2.5 | 3.5 | -1.0 |
| 16-17 | Boston Celtics | Wing | 79 | 96.3 | 30.4 | -1.9 | 0.6 | -1.3 | 1.1 | -2.3 | -2.8 | 3.0 | 2.5 | 0.5 |
| 17-18 | Boston Celtics | Wing | 54 | 65.9 | 29.9 | -2.1 | 1.0 | -1.2 | 0.8 | 0.3 | -4.7 | 6.2 | 1.2 | 5.0 |
| 18-19 | Boston Celtics | Wing | 80 | 97.6 | 27.5 | -1.2 | 2.0 | 0.8 | 4.1 | 1.8 | 2.1 | 3.8 | 4.1 | -0.3 |
| 19-20 | Boston Celtics | Combo | 60 | 83.3 | 32 | 0.0 | 1.4 | 1.4 | 4.3 | 0.6 | -1.4 | 7.3 | 5.3 | 2.0 |
| 20-21 | Boston Celtics | Combo | 48 | 66.7 | 32.9 | -0.4 | 0.2 | -0.3 | 1.9 | 3.6 | 0.8 | 2.9 | 0.1 | 2.8 |
| 21-22 | Boston Celtics | Combo | 71 | 86.6 | 32.3 | -1.2 | 1.7 | 0.5 | 4.1 | 4.3 | 0.0 | 9.3 | 5.0 | 4.3 |
| 22-23 | Boston Celtics | Point | 61 | 74.4 | 32.1 | -1.8 | 0.8 | -1.0 | 1.4 | 3.3 | 4.2 | 6.4 | 7.3 | -0.9 |
| 25-26 | Los Angeles Lakers | Wing | 56 | 83.6 | 28.5 | -2.7 | 0.4 | -2.2 | -0.3 | 3.5 | -6.6 | 6.1 | -4.0 | 10.1 |
marcus smart - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Celtics | Wing | 4 | 100.0 | 22.3 | -0.1 | 0.2 | 0.1 | 0.0 | -12.2 | 20.9 | -24.8 | 8.3 | -33.1 |
| 15-16 | Boston Celtics | Wing | 6 | 100.0 | 32 | -0.4 | 2.4 | 2.0 | 0.5 | 2.9 | -3.2 | -4.5 | -10.6 | 6.1 |
| 16-17 | Boston Celtics | Wing | 18 | 100.0 | 29.8 | -1.3 | 1.3 | 0.0 | 0.8 | -0.3 | -6.9 | -0.5 | -7.1 | 6.6 |
| 17-18 | Boston Celtics | Wing | 15 | 78.9 | 29.9 | -2.7 | 2.3 | -0.4 | 0.5 | 0.2 | -5.0 | 3.6 | -1.6 | 5.2 |
| 19-20 | Boston Celtics | Combo | 17 | 100.0 | 38.1 | -0.8 | 1.3 | 0.4 | 1.1 | 10.5 | 1.8 | 6.6 | -2.1 | 8.7 |
| 20-21 | Boston Celtics | Combo | 5 | 100.0 | 36.6 | 1.3 | -0.6 | 0.7 | 0.3 | 13.5 | 18.8 | -13.3 | -8.0 | -5.3 |
| 21-22 | Boston Celtics | Combo | 21 | 87.5 | 36.2 | -0.8 | 1.1 | 0.3 | 1.1 | 3.7 | 8.4 | 2.5 | 7.2 | -4.7 |
| 22-23 | Boston Celtics | Point | 20 | 100.0 | 34 | 0.0 | 0.7 | 0.8 | 1.4 | -2.8 | -3.2 | 3.7 | 3.3 | 0.4 |