linton johnson - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Chicago Bulls | Forward | 40 | 48.8 | 18.3 | |||||||||||||||
| 04-05 | San Antonio Spurs | Forward | 2 | 2.4 | 7.5 | |||||||||||||||
| 05-06 | New Orleans Pelicans | Forward | 34 | 41.5 | 15.4 | |||||||||||||||
| 06-07 | New Orleans Pelicans | Big | 53 | 64.6 | 13.5 | |||||||||||||||
| 07-08 | Toronto Raptors | Forward | 7 | 8.5 | 8.7 | |||||||||||||||
| 08-09 | Chicago Bulls | Forward | 9 | 11.0 | 5.8 |
linton johnson - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Forward | 2 | 28.6 | 4.5 |