landry shamet - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Wing | 79 | 96.3 | 22.8 | 20 | 34 | 11.2 | 52.1 | 6 | 41.7 | 1 | 100.0 | 5 | 20.0 | 83.3 | 6 | 66.7 |
| 19-20 | LA Clippers | Wing | 53 | 73.6 | 27.4 | 20 | 62 | 8.1 | 92.1 | 9 | 94.4 | 2 | 50.0 | 7 | 71.4 | 77.8 | 3 | 66.7 |
| 20-21 | Brooklyn Nets | Wing | 61 | 84.7 | 23 | 18 | 27 | 11.7 | 97.6 | 6 | 91.7 | 1 | 100.0 | 5 | 60.0 | 83.3 | 5 | 100.0 |
| 21-22 | Phoenix Suns | Wing | 69 | 84.1 | 20.8 | 12 | 24 | 18.2 | 44.1 | 8 | 31.3 | 2 | 50.0 | 6 | 16.7 | 75.0 | 5 | 80.0 |
| 23-24 | Washington Wizards | Wing | 45 | 54.9 | 16 | 13 | 10 | 23.0 | 62.1 | 6 | 66.7 | 2 | 50.0 | 4 | 50.0 | 66.7 | 1 | |
| 24-25 | New York Knicks | Wing | 50 | 61.0 | 15.2 | 3 | 3 | 31.3 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| 25-26 | New York Knicks | Wing | 44 | 63.8 | 23.2 | 12 | 46 | 24.3 | 53.5 | 19 | 52.6 | 4 | 25.0 | 15 | 40.0 | 78.9 | 12 | 50.0 |
landry shamet - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Wing | 6 | 100.0 | 28.8 | 2 | 8 | 5.9 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| 19-20 | LA Clippers | Wing | 13 | 100.0 | 18.7 | 3 | 0 | 0 | 0 | 0 | ||||||||
| 20-21 | Brooklyn Nets | Wing | 12 | 100.0 | 17.2 | 2 | 4 | 8.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 21-22 | Phoenix Suns | Wing | 12 | 92.3 | 15.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 22-23 | Phoenix Suns | Wing | 10 | 90.9 | 18.4 | 4 | 7 | 10.2 | 20.5 | 2 | 1 | 1 | 50.0 | 1 | 100.0 | |||
| 24-25 | New York Knicks | Wing | 9 | 50.0 | 8.7 | 0 | 0 | 0 | 0 |