landry shamet - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Wing | 79 | 96.3 | 22.8 | 0.4 | -1.6 | -1.2 | 0.3 | 1.6 | 3.3 | 1.7 | 3.4 | -1.7 |
| 19-20 | LA Clippers | Wing | 53 | 73.6 | 27.4 | -1.8 | -0.3 | -2.1 | 0.0 | 0.5 | 4.0 | 4.3 | 7.8 | -3.5 |
| 20-21 | Brooklyn Nets | Wing | 61 | 84.7 | 23 | -0.9 | -1.5 | -2.4 | -0.5 | -4.1 | 0.8 | 1.2 | 6.1 | -4.9 |
| 21-22 | Phoenix Suns | Wing | 69 | 84.1 | 20.8 | -0.9 | -0.4 | -1.2 | 0.8 | -8.4 | -4.1 | 4.9 | 9.2 | -4.3 |
| 23-24 | Washington Wizards | Wing | 45 | 54.9 | 16 | -2.7 | -1.3 | -4.0 | -1.1 | -0.4 | 1.0 | -9.9 | -8.5 | -1.4 |
| 24-25 | New York Knicks | Wing | 50 | 61.0 | 15.2 | -1.9 | -0.6 | -2.4 | -0.3 | -4.8 | -8.8 | 5.1 | 1.1 | 4.0 |
| 25-26 | New York Knicks | Wing | 44 | 63.8 | 23.2 | 0.0 | 0.1 | 0.1 | 1.4 | -2.7 | -5.0 | 8.1 | 5.8 | 2.3 |
landry shamet - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | LA Clippers | Wing | 6 | 100.0 | 28.8 | -2.9 | -1.2 | -4.1 | -0.3 | 8.1 | -16.2 | 0.1 | -24.2 | 24.3 |
| 19-20 | LA Clippers | Wing | 13 | 100.0 | 18.7 | -2.4 | 0.6 | -1.8 | 0.0 | -12.4 | -3.1 | -0.7 | 8.6 | -9.3 |
| 20-21 | Brooklyn Nets | Wing | 12 | 100.0 | 17.2 | -3.2 | -0.1 | -3.3 | -0.3 | -3.4 | 1.8 | 2.8 | 8.0 | -5.2 |
| 21-22 | Phoenix Suns | Wing | 12 | 92.3 | 15.9 | -1.6 | 0.1 | -1.5 | 0.0 | -12.1 | -2.2 | -6.9 | 3.0 | -9.9 |
| 22-23 | Phoenix Suns | Wing | 10 | 90.9 | 18.4 | -2.9 | -1.4 | -4.3 | -0.3 | -2.1 | 2.2 | -4.0 | 0.3 | -4.3 |
| 24-25 | New York Knicks | Wing | 9 | 50.0 | 8.7 | -0.5 | -0.2 | -0.7 | 0.0 | 0.3 | -6.0 | 5.2 | -1.1 | 6.3 |