kelvin cato - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Center | 72 | 87.8 | 14 | ||||||||||||||||||||
| 98-99 | Portland Trail Blazers | Center | 41 | 82.0 | 13.2 | ||||||||||||||||||||
| 99-00 | Houston Rockets | Center | 65 | 79.3 | 24.3 | ||||||||||||||||||||
| 01-02 | Houston Rockets | Center | 75 | 91.5 | 25.6 | ||||||||||||||||||||
| 02-03 | Houston Rockets | Center | 73 | 89.0 | 17.2 | ||||||||||||||||||||
| 03-04 | Houston Rockets | Big | 69 | 84.1 | 25.3 | ||||||||||||||||||||
| 04-05 | Orlando Magic | Big | 62 | 75.6 | 24.5 |
kelvin cato - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Center | 4 | 100.0 | 14.3 | ||||||||||||||||||||
| 98-99 | Portland Trail Blazers | Center | 7 | 53.8 | 6 | ||||||||||||||||||||
| 03-04 | Houston Rockets | Big | 5 | 100.0 | 29.2 |