kelvin cato - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Center | 72 | 87.8 | 14 | -3.2 | 2.6 | -0.6 | 1.1 | 2.6 | 2.6 | ||||||
| 98-99 | Portland Trail Blazers | Center | 41 | 82.0 | 13.2 | -3.3 | 3.3 | 0.1 | 0.8 | 1.9 | 1.9 | ||||||
| 99-00 | Houston Rockets | Center | 65 | 79.3 | 24.3 | -1.2 | 0.9 | -0.2 | 1.9 | 1.0 | Infinity | 1.7 | |||||
| 00-01 | Houston Rockets | Center | 35 | 42.7 | 17.8 | -2.0 | 0.8 | -1.2 | 0.3 | 1.8 | 1.8 | ||||||
| 01-02 | Houston Rockets | Center | 75 | 91.5 | 25.6 | -1.0 | 0.2 | -0.7 | 1.6 | 3.3 | 3.3 | ||||||
| 02-03 | Houston Rockets | Center | 73 | 89.0 | 17.2 | -1.7 | 1.5 | -0.2 | 1.6 | 3.1 | 3.1 | ||||||
| 03-04 | Houston Rockets | Big | 69 | 84.1 | 25.3 | -2.0 | 2.4 | 0.4 | 3.0 | 2.1 | 2.1 | ||||||
| 04-05 | Orlando Magic | Big | 62 | 75.6 | 24.5 | -0.8 | 1.5 | 0.7 | 3.0 | 1.2 | 1.2 | ||||||
| 05-06 | Detroit Pistons | Big | 27 | 32.9 | 12.3 | -6.6 | -0.8 | -7.5 | 0.0 | 0.4 | 0.9 | 1.3 | |||||
| 06-07 | New York Knicks | Center | 15 | 18.3 | 6 | -3.7 | 0.9 | -2.8 | 0.0 | 3.2 | 2.4 | 5.6 |
kelvin cato - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Center | 4 | 100.0 | 14.3 | -2.9 | 3.4 | 0.5 | 0.0 | -1.1 | -1.1 | ||||||
| 98-99 | Portland Trail Blazers | Center | 7 | 53.8 | 6 | -10.1 | -2.5 | -12.6 | -0.3 | 5.3 | 5.3 | ||||||
| 03-04 | Houston Rockets | Big | 5 | 100.0 | 29.2 | -0.6 | 2.5 | 1.9 | 0.3 | 3.3 | 3.3 | ||||||
| 05-06 | Detroit Pistons | Big | 4 | 22.2 | 3.5 | 2.3 | -4.0 | -1.8 | 0.0 | 9.1 | 9.1 |