justin champagnie - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Wing | 32 | 39.0 | 8.3 | 5.2 | 35.7 | 41.8 | 36.8 | -1.1 | 100.0 | 24.1 | 2.3 | 41.7 | 2.9 | 31.3 | 3.2 | 42.1 | 67.9 | 1.9 | 22.2 | 5.2 | 35.7 | |||
| 22-23 | Boston Celtics | Wing | 5 | 6.1 | 6.8 | 7.2 | 20.0 | 33.3 | 36.3 | -16.3 | 100.0 | 25.2 | 4.3 | 33.3 | 2.9 | 2.9 | 50.0 | 40.0 | 4.3 | 5.8 | 1.4 | 100.0 | 20.0 | |||
| 23-24 | Washington Wizards | Forward | 15 | 18.3 | 15.6 | 8.5 | 27.9 | 56.6 | 37.3 | -9.4 | 100.0 | 24.7 | 4.4 | 31.8 | 4.1 | 23.8 | 5.3 | 33.3 | 62.8 | 3.5 | 22.2 | 7.6 | 28.2 | 1.2 | 33.3 | 13.3 |
| 24-25 | Washington Wizards | Forward | 60 | 73.2 | 22.3 | 6.7 | 38.5 | 46.8 | 36.3 | 2.2 | 98.6 | 25.6 | 4.4 | 39.8 | 2.3 | 35.9 | 3.5 | 41.2 | 53.1 | 3.2 | 35.2 | 6.0 | 41.9 | 0.6 | 10.0 | 10.4 |
| 25-26 | Washington Wizards | Forward | 68 | 82.9 | 20.3 | 5.5 | 31.9 | 35.9 | 35.9 | -4.0 | 94.3 | 25.3 | 3.7 | 33.9 | 1.8 | 28.1 | 2.6 | 30.4 | 47.6 | 3.0 | 33.3 | 4.9 | 31.7 | 0.7 | 33.3 | 12.7 |
justin champagnie - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Boston Celtics | Wing | 2 | 10.0 | 3.5 | 21.4 | 75.0 | 36.8 | -36.8 | 25.0 | 14.3 | 7.1 | 14.3 | 66.7 | 8.6 | 22.9 |