justin champagnie - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Toronto Raptors | Wing | 32 | 39.0 | 8.3 | ||||||||||||||||||||
| 22-23 | Boston Celtics | Wing | 5 | 6.1 | 6.8 | ||||||||||||||||||||
| 23-24 | Washington Wizards | Forward | 15 | 18.3 | 15.6 | 5.6 | 1.00 | ||||||||||||||||||
| 24-25 | Washington Wizards | Forward | 60 | 73.2 | 22.3 | 1.0 | 0.84 | 0.4 | 1.60 | 5.4 | 1.17 | 1.5 | 1.32 | 0.6 | 0.88 | 0.6 | 1.00 | 4.4 | 1.06 | 2.3 | 1.12 | ||||
| 25-26 | Washington Wizards | Forward | 68 | 82.9 | 20.3 | 1.6 | 1.00 | 5.5 | 0.67 | 7.3 | 1.23 | 19.7 | 0.96 | 11.0 | 1.48 | 3.4 | 0.55 | 2.8 | 1.25 | 19.3 | 0.99 | 14.7 | 1.46 |
justin champagnie - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Boston Celtics | Wing | 2 | 10.0 | 3.5 | 14.3 | 7.1 | 2.00 | 7.1 |