joakim noah - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Chicago Bulls | Big | 73 | 89.0 | 21 | |||||||||||||||||
| 08-09 | Chicago Bulls | Big | 79 | 96.3 | 24.5 | |||||||||||||||||
| 09-10 | Chicago Bulls | Big | 64 | 78.0 | 30.1 | |||||||||||||||||
| 10-11 | Chicago Bulls | Big | 48 | 58.5 | 32.8 | |||||||||||||||||
| 11-12 | Chicago Bulls | Big | 64 | 97.0 | 30.4 | |||||||||||||||||
| 12-13 | Chicago Bulls | Big | 66 | 80.5 | 36.8 | |||||||||||||||||
| 13-14 | Chicago Bulls | Big | 80 | 97.6 | 35.2 | |||||||||||||||||
| 14-15 | Chicago Bulls | Big | 67 | 81.7 | 30.6 | |||||||||||||||||
| 16-17 | New York Knicks | Big | 46 | 56.1 | 22 | 0.4 | 0.60 | 4.0 | 5.4 | 1.04 | 43.4 | 6.5 | 0.74 | 52.6 | 11.7 | 0.88 | 96.0 | 10.8 | 0.93 | 88.8 | 12.4 | 0.86 |
| 18-19 | Memphis Grizzlies | Big | 42 | 51.2 | 16.5 | 3.2 | 0.60 | 15.5 | 12.6 | 1.11 | 62.1 | 4.4 | 0.97 | 22.4 | 17.0 | 1.07 | 84.5 | 18.1 | 0.99 | 90.3 | 20.2 | 1.00 |
joakim noah - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Big | 7 | 100.0 | 38.7 | |||||||||||||||||
| 09-10 | Chicago Bulls | Big | 5 | 100.0 | 37.6 | |||||||||||||||||
| 10-11 | Chicago Bulls | Big | 16 | 100.0 | 33.1 | |||||||||||||||||
| 11-12 | Chicago Bulls | Big | 3 | 50.0 | 33 | |||||||||||||||||
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 34 | |||||||||||||||||
| 13-14 | Chicago Bulls | Big | 5 | 100.0 | 41.8 | |||||||||||||||||
| 14-15 | Chicago Bulls | Big | 12 | 100.0 | 32.9 |