jermaine jackson - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Detroit Pistons | Combo | 7 | 8.5 | 10.3 | 1.9 | 0.5 | 1.4 | Infinity | Infinity | 1.9 | 4.0 | 4.0 | 0.5 | 4.2 | 2.8 | |||||||||||||||||||||||
| 01-02 | Toronto Raptors | Wing | 21 | 25.6 | 13.1 | 1.6 | 1.2 | 0.4 | 2.0 | 0.5 | 0.1 | 4.0 | 2.8 | ||||||||||||||||||||||||||
| 02-03 | Atlanta Hawks | Combo | 49 | 59.8 | 11.2 | 1.8 | 0.9 | 0.9 | 0.5 | 2.3 | 0.5 | 0.3 | 4.6 | 2.7 | |||||||||||||||||||||||||
| 04-05 | New York Knicks | Point | 19 | 23.2 | 11.7 | 1.8 | 0.5 | 1.4 | 0.5 | 1.8 | 0.3 | 0.1 | 5.9 | 3.6 | |||||||||||||||||||||||||
| 05-06 | Milwaukee Bucks | Point | 23 | 28.0 | 8.4 | 1.2 | 0.6 | 0.6 | 0.6 | 1.8 | 1.2 | 0.3 | 0.4 | 0.3 | 0.2 | 5.3 | 3.5 |
jermaine jackson - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Toronto Raptors | Combo | 2 | 40.0 | 4.5 | 9.5 | |||||||||||||||||||||||||||||||||
| 05-06 | Milwaukee Bucks | Point | 2 | 40.0 | 1.5 | 11.1 | 11.1 |