jason maxiell - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Detroit Pistons | Big | 63 | 76.8 | 14.8 | |||||||||||||||
| 07-08 | Detroit Pistons | Big | 82 | 100.0 | 21.5 | |||||||||||||||
| 08-09 | Detroit Pistons | Big | 78 | 95.1 | 18 | |||||||||||||||
| 09-10 | Detroit Pistons | Big | 76 | 92.7 | 20.4 | |||||||||||||||
| 10-11 | Detroit Pistons | Big | 55 | 67.1 | 16.9 | |||||||||||||||
| 11-12 | Detroit Pistons | Big | 65 | 98.5 | 22.5 | |||||||||||||||
| 12-13 | Detroit Pistons | Big | 72 | 87.8 | 24.8 | |||||||||||||||
| 14-15 | Charlotte Hornets | Big | 59 | 72.0 | 14.7 | 4.9 | 11.2 | 43.4 | 29.3 | 5.7 | 6.7 | 14.7 | 45.5 | 15.2 | 5.2 | 11.6 | 26.3 | 44.6 | 21.3 | 5.4 |
jason maxiell - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Detroit Pistons | Big | 12 | 75.0 | 11.9 | |||||||||||||||
| 07-08 | Detroit Pistons | Big | 17 | 100.0 | 21.8 | |||||||||||||||
| 08-09 | Detroit Pistons | Big | 4 | 100.0 | 15.8 |