jason maxiell - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Detroit Pistons | Big | 63 | 76.8 | 14.8 | 10 | 21 | 10.2 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| 07-08 | Detroit Pistons | Big | 82 | 100.0 | 21.5 | 23 | 36 | 9.6 | 58.1 | 6 | 50.0 | 6 | 50.0 | 0 | 2 | 100.0 | ||
| 08-09 | Detroit Pistons | Big | 78 | 95.1 | 18 | 17 | 48 | 13.4 | 66.2 | 9 | 66.7 | 9 | 66.7 | 0 | 7 | 57.1 | ||
| 09-10 | Detroit Pistons | Big | 76 | 92.7 | 20.4 | 22 | 51 | 11.6 | 52.4 | 8 | 62.5 | 8 | 62.5 | 0 | 10 | 30.0 | ||
| 10-11 | Detroit Pistons | Big | 55 | 67.1 | 16.9 | 13 | 53 | 9.4 | 76.4 | 3 | 66.7 | 3 | 66.7 | 0 | 14 | 71.4 | ||
| 11-12 | Detroit Pistons | Big | 65 | 98.5 | 22.5 | 13 | 45 | 17.0 | 41.0 | 12 | 41.7 | 12 | 41.7 | 0 | 6 | 33.3 | ||
| 12-13 | Detroit Pistons | Big | 72 | 87.8 | 24.8 | 17 | 57 | 17.8 | 50.7 | 13 | 46.2 | 13 | 46.2 | 0 | 13 | 53.8 | ||
| 14-15 | Charlotte Hornets | Big | 59 | 72.0 | 14.7 | 5 | 7 | 13.3 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 |
jason maxiell - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Detroit Pistons | Big | 12 | 75.0 | 11.9 | 2 | 12 | 0 | 0 | 0 | 0 | |||||||
| 07-08 | Detroit Pistons | Big | 17 | 100.0 | 21.8 | 5 | 10 | 3.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 08-09 | Detroit Pistons | Big | 4 | 100.0 | 15.8 | 0 | 0 | 0 | 0 |