jamaal magloire - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Center | 74 | 90.2 | 14.8 | -3.0 | 0.8 | -2.2 | -0.3 | 2.1 | 2.1 | ||||||
| 01-02 | Charlotte Hornets | Center | 82 | 100.0 | 18.9 | -0.3 | 0.1 | -0.1 | 1.9 | 1.1 | 1.1 | ||||||
| 02-03 | New Orleans Pelicans | Center | 82 | 100.0 | 29.8 | -1.3 | 0.2 | -1.2 | 1.4 | 2.1 | 2.1 | ||||||
| 03-04 | New Orleans Pelicans | Big | 82 | 100.0 | 34.1 | -0.9 | -0.7 | -1.6 | 0.8 | 1.3 | 1.3 | ||||||
| 04-05 | New Orleans Pelicans | Big | 23 | 28.0 | 30.7 | -2.9 | -1.5 | -4.4 | -1.1 | 1.6 | 1.6 | ||||||
| 05-06 | Milwaukee Bucks | Big | 82 | 100.0 | 30 | -3.3 | -0.8 | -4.1 | -3.5 | 1.2 | 0.9 | 1.9 | |||||
| 06-07 | Portland Trail Blazers | Big | 81 | 98.8 | 21 | -3.4 | -1.0 | -4.4 | -2.7 | 0.8 | 1.0 | 1.8 | |||||
| 07-08 | Dallas Mavericks | Big | 31 | 37.8 | 9.2 | -17.4 | -1.4 | -18.8 | -0.3 | -9.6 | -8.7 | -2.6 | -1.7 | -0.9 | -2.2 | -1.7 | |
| 08-09 | Miami Heat | Big | 55 | 67.1 | 12.9 | -4.2 | -0.3 | -4.5 | -1.1 | -1.0 | -3.5 | 2.3 | -0.2 | 2.5 | 3.7 | 2.1 | 5.8 |
| 09-10 | Miami Heat | Big | 34 | 41.5 | 10.4 | -5.2 | -0.3 | -5.5 | -0.8 | -6.4 | -1.5 | -1.9 | 3.0 | -4.9 | 3.6 | 2.1 | 5.7 |
| 10-11 | Miami Heat | Big | 18 | 22.0 | 8.7 | -1.5 | 0.9 | -0.6 | 0.3 | -11.3 | -8.3 | 5.0 | 8.0 | -3.0 | 4.2 | 1.8 | 5.4 |
| 11-12 | Toronto Raptors | Big | 33 | 50.0 | 11.3 | -7.4 | -0.2 | -7.6 | -1.4 | 3.5 | -6.7 | 5.4 | -4.8 | 10.2 | 0.5 | 0.9 | 1.4 |
jamaal magloire - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Center | 10 | 100.0 | 10.9 | -3.3 | 0.6 | -2.7 | 0.0 | 1.9 | 1.9 | ||||||
| 01-02 | Charlotte Hornets | Center | 8 | 88.9 | 21 | 1.0 | 1.6 | 2.6 | 0.5 | 0.0 | 0.0 | ||||||
| 02-03 | New Orleans Pelicans | Center | 6 | 100.0 | 31.2 | 0.2 | -0.9 | -0.7 | 0.3 | 2.2 | 2.2 | ||||||
| 03-04 | New Orleans Pelicans | Big | 7 | 100.0 | 34.4 | -1.7 | 0.0 | -1.6 | 0.0 | 1.1 | 1.1 | ||||||
| 05-06 | Milwaukee Bucks | Big | 5 | 100.0 | 26.8 | -0.6 | -0.4 | -0.9 | 0.0 | 2.0 | 0.8 | 2.8 | |||||
| 08-09 | Miami Heat | Big | 6 | 85.7 | 7.8 | -7.8 | -1.9 | -9.6 | -0.3 | -11.2 | 16.8 | -22.9 | 5.1 | -28.0 | 2.0 | 2.0 | 4.8 |
| 09-10 | Miami Heat | Big | 1 | 20.0 | 4 | -29.2 | -8.2 | -37.3 | 0.0 | 48.7 | -16.7 | 55.5 | -9.9 | 65.4 | -11.1 | -11.1 | |
| 10-11 | Miami Heat | Big | 3 | 14.3 | 5.7 | -4.2 | 3.3 | -1.0 | 0.0 | -14.4 | 31.4 | -42.1 | 3.7 | -45.8 | 0.0 | 2.7 | 2.7 |