jaden mcdaniels - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Minnesota Timberwolves | Forward | 63 | 87.5 | 24 | -3.3 | -0.2 | -3.5 | -1.6 | 2.5 | -0.7 | -3.5 | -6.7 | 3.2 |
| 21-22 | Minnesota Timberwolves | Forward | 70 | 85.4 | 25.7 | -2.9 | -0.1 | -2.9 | -1.1 | -5.2 | -1.2 | 0.6 | 4.6 | -4.0 |
| 22-23 | Minnesota Timberwolves | Forward | 79 | 96.3 | 30.6 | -1.7 | 0.5 | -1.2 | 1.4 | 3.8 | -0.7 | 2.0 | -2.5 | 4.5 |
| 23-24 | Minnesota Timberwolves | Forward | 72 | 87.8 | 29.2 | -3.3 | 0.7 | -2.6 | -0.8 | 1.5 | 6.6 | 3.8 | 8.9 | -5.1 |
| 24-25 | Minnesota Timberwolves | Forward | 82 | 100.0 | 31.9 | -1.4 | 1.4 | 0.0 | 3.8 | -1.4 | 1.9 | 4.0 | 7.3 | -3.3 |
| 25-26 | Minnesota Timberwolves | Forward | 66 | 97.1 | 31.7 | -0.9 | 0.4 | -0.6 | 2.2 | 3.3 | 1.6 | 3.9 | 2.2 | 1.7 |
jaden mcdaniels - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Minnesota Timberwolves | Forward | 6 | 100.0 | 21.5 | 1.8 | 2.3 | 4.1 | 0.5 | 14.0 | -8.1 | 6.5 | -15.6 | 22.1 |
| 23-24 | Minnesota Timberwolves | Forward | 16 | 100.0 | 33.5 | -0.4 | 2.0 | 1.6 | 1.4 | 14.5 | 6.3 | 6.4 | -1.8 | 8.2 |
| 24-25 | Minnesota Timberwolves | Forward | 15 | 100.0 | 33.1 | 0.6 | 2.0 | 2.6 | 1.6 | 9.4 | -8.6 | 8.3 | -9.7 | 18.0 |