isaiah stewart - Regular Season - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Detroit Pistons | Big | 68 | 94.4 | 21.4 | 1.6 | 1.06 | 4.1 | 1.20 | 1.1 | 0.68 | 3.4 | 1.10 | 1.6 | 1.18 | 3.6 | 1.10 | ||||||||
| 21-22 | Detroit Pistons | Big | 71 | 86.6 | 25.6 | 1.9 | 0.81 | 2.7 | 1.00 | 1.3 | 0.96 | 3.2 | 1.21 | 1.9 | 1.48 | 4.0 | 0.83 | ||||||||
| 22-23 | Detroit Pistons | Big | 50 | 61.0 | 28.3 | 1.2 | 0.70 | 3.3 | 1.18 | 6.5 | 0.99 | 1.7 | 1.32 | 2.5 | 0.88 | 2.2 | 0.94 | ||||||||
| 23-24 | Detroit Pistons | Big | 46 | 56.1 | 30.9 | 2.0 | 0.90 | 1.5 | 0.91 | 5.7 | 1.09 | 1.9 | 1.05 | 1.5 | 1.16 | ||||||||||
| 24-25 | Detroit Pistons | Center | 72 | 87.8 | 19.9 | 1.2 | 1.09 | 2.8 | 1.16 | 1.2 | 0.75 | 2.6 | 1.39 | 1.4 | 1.33 | 2.8 | 1.07 | ||||||||
| 25-26 | Detroit Pistons | Big | 58 | 70.7 | 22.7 | 9.4 | 1.13 | 13.2 | 1.04 | 18.9 | 0.75 | 17.6 | 1.42 | 9.9 | 1.54 | 11.3 | 1.33 |
isaiah stewart - Playoffs - Per 100 Poss - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Detroit Pistons | Center | 1 | 16.7 | 18 | ||||||||||||||||||||
| 25-26 | Detroit Pistons | Center | 10 | 90.9 | 14.4 |