francisco elson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Big | 61 | 74.4 | 14.3 | |||||||||||||||
| 04-05 | Denver Nuggets | Big | 63 | 76.8 | 14.8 | |||||||||||||||
| 05-06 | Denver Nuggets | Big | 72 | 87.8 | 21.9 | |||||||||||||||
| 06-07 | San Antonio Spurs | Big | 70 | 85.4 | 19 | |||||||||||||||
| 07-08 | Oklahoma City Thunder | Big | 61 | 74.4 | 13.2 | |||||||||||||||
| 08-09 | Milwaukee Bucks | Big | 58 | 70.7 | 16.8 | |||||||||||||||
| 10-11 | Utah Jazz | Big | 60 | 73.2 | 10.1 |
francisco elson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Big | 4 | 80.0 | 14.3 | |||||||||||||||
| 05-06 | Denver Nuggets | Big | 5 | 100.0 | 14.8 | |||||||||||||||
| 06-07 | San Antonio Spurs | Big | 20 | 100.0 | 11.4 |