emeka okafor - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Charlotte Hornets | Big | 73 | 89.0 | 35.6 | 19.7 | 44.7 | 69.4 | 12.5 | 33.3 | 0.9 | 76.3 | 6.2 | 12.3 | 7.3 | 64.2 | 63.3 | 36.8 | 12.5 | 33.2 | |||
| 06-07 | Charlotte Hornets | Big | 67 | 81.7 | 34.7 | 16.4 | 53.2 | 67.3 | 7.5 | 38.9 | 0.9 | 71.0 | 7.1 | 9.7 | 9.0 | 65.3 | 65.4 | 54.5 | 7.5 | 38.9 | |||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 33.2 | 16.3 | 53.6 | 71.1 | 7.9 | 39.5 | 2.2 | 71.0 | 8.3 | 8.8 | 8.4 | 66.8 | 71.1 | 51.8 | 7.9 | 39.5 | |||
| 08-09 | Charlotte Hornets | Big | 82 | 100.0 | 32.8 | 15.3 | 56.1 | 73.7 | 5.7 | 37.7 | 2.8 | 75.2 | 9.3 | 9.6 | 9.6 | 67.1 | 73.1 | 62.6 | 5.7 | 37.7 | |||
| 09-10 | New Orleans Pelicans | Big | 82 | 100.0 | 28.9 | 14.2 | 53.0 | 67.5 | 6.0 | 36.4 | 2.5 | 71.0 | 6.2 | 9.5 | 8.1 | 65.1 | 66.1 | 58.1 | 6.0 | 36.4 | |||
| 10-11 | New Orleans Pelicans | Big | 72 | 87.8 | 31.8 | 12.3 | 57.3 | 69.7 | 4.1 | 35.1 | 1.7 | 63.9 | 14.4 | 7.3 | 8.3 | 68.3 | 71.1 | 66.8 | 4.1 | 34.9 | |||
| 12-13 | Washington Wizards | Big | 79 | 96.3 | 26 | 17.2 | 47.7 | 68.0 | 11.3 | 39.7 | 0.9 | 71.1 | 4.0 | 11.2 | 5.9 | 63.2 | 64.2 | 34.1 | 11.3 | 39.7 |
emeka okafor - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 31.2 | 9.4 | 64.5 | 85.0 | 5.1 | 58.8 | 100.0 | 11.8 | 9.0 | 4.2 | 71.4 | 70.0 | 45.2 | 5.1 | 58.8 |