emeka okafor - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Charlotte Hornets | Big | 73 | 89.0 | 35.6 | |||||||||||||||||
| 05-06 | Charlotte Hornets | Big | 26 | 31.7 | 33.6 | |||||||||||||||||
| 06-07 | Charlotte Hornets | Big | 67 | 81.7 | 34.7 | |||||||||||||||||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 33.2 | |||||||||||||||||
| 08-09 | Charlotte Hornets | Big | 82 | 100.0 | 32.8 | |||||||||||||||||
| 09-10 | New Orleans Pelicans | Big | 82 | 100.0 | 28.9 | |||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 72 | 87.8 | 31.8 | |||||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 27 | 40.9 | 28.9 | |||||||||||||||||
| 12-13 | Washington Wizards | Big | 79 | 96.3 | 26 | |||||||||||||||||
| 17-18 | New Orleans Pelicans | Big | 26 | 31.7 | 13.6 | 1.7 | 0.57 | 13.3 | 7.4 | 1.14 | 54.3 | 4.4 | 1.00 | 32.4 | 11.8 | 1.09 | 86.7 | 11.8 | 1.03 | 86.7 | 13.5 | 1.02 |
emeka okafor - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 31.2 | |||||||||||||||||
| 17-18 | New Orleans Pelicans | Big | 1 | 11.1 | 3 | 10.0 | 100.0 | 10.0 | 100.0 | 10.0 | 100.0 | 10.0 |