ed davis - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Toronto Raptors | Big | 65 | 79.3 | 24.6 | 1.2 | 0.4 | 0.8 | 2.1 | 3.5 | 3.3 | 0.6 | 0.8 | 0.6 | 0.5 | 5.6 | 1.7 | ||||||||||||||||||||||
| 11-12 | Toronto Raptors | Big | 66 | 100.0 | 23.2 | 1.4 | 0.5 | 0.9 | 2.3 | 3.6 | 3.6 | 0.7 | 0.7 | 0.7 | 0.8 | 5.0 | 2.0 | 1 | 1 | ||||||||||||||||||||
| 12-13 | Memphis Grizzlies | Big | 81 | 98.8 | 20.1 | 1.3 | 0.3 | 1.1 | 2.6 | 4.0 | 4.0 | 0.7 | 0.5 | 0.7 | 0.9 | 5.5 | 2.6 | ||||||||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 62 | 75.6 | 15.4 | 7.9 | -10.1 | 4.1 | 4.4 | 20.2 | -3.6 | 1.0 | 0.3 | 0.7 | 2.4 | 3.4 | 3.4 | 0.6 | 0.4 | 0.6 | 0.7 | 5.4 | 2.4 | 1 | 1 | ||||||||||||||
| 14-15 | Los Angeles Lakers | Big | 79 | 96.3 | 23.3 | 10.4 | -3.7 | 4.3 | 4.2 | 21.9 | 1.7 | 1.3 | 0.2 | 1.1 | 2.6 | 4.1 | 4.1 | 0.8 | 0.8 | 0.8 | 0.8 | 5.2 | 1.9 | 1 | |||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 81 | 98.8 | 20.8 | 10.7 | -9.6 | 2.9 | -4.1 | 20.5 | -3.7 | 1.7 | 0.7 | 1.0 | 2.1 | 0.2 | 4.0 | 3.8 | 0.8 | 1.0 | 0.7 | 0.6 | 5.2 | 1.9 | 2 | 1 | |||||||||||||
| 16-17 | Portland Trail Blazers | Big | 46 | 56.1 | 17.1 | 8.6 | -7.4 | 3.1 | 12.2 | 18.3 | 3.8 | 1.7 | 1.1 | 15.7 | 0.9 | 0.3 | 0.6 | 1.4 | 0.3 | 2.6 | 2.3 | 0.3 | 0.4 | 0.3 | 0.3 | 3.1 | 8.0 | 5.1 | 2.9 | ||||||||||
| 17-18 | Portland Trail Blazers | Big | 78 | 95.1 | 18.8 | 6 | 60 | 4.6 | 5.1 | 7.9 | 6.2 | 75.5 | 0.6 | 10.6 | -7.1 | 4.5 | 4.8 | 24.7 | -1.3 | 2.1 | 1.6 | 18.3 | 1.1 | 0.5 | 0.5 | 1.9 | 0.3 | 2.9 | 2.9 | 0.5 | 0.7 | 0.5 | 0.5 | 4.9 | 5.6 | 3.7 | 1.9 | 1 | 1 |
| 18-19 | Brooklyn Nets | Big | 81 | 98.8 | 17.9 | 17 | 77 | 5.5 | 6.7 | 9.2 | 5.6 | 67.6 | 5.4 | 9.9 | -3.4 | 4.6 | -3.4 | 27.1 | -1.6 | 1.6 | 2.1 | 16.1 | 1.1 | 0.3 | 0.8 | 1.1 | 0.3 | 2.4 | 2.1 | 0.4 | 0.5 | 0.3 | 0.3 | 4.0 | 6.7 | 4.0 | 2.7 | 1 | |
| 19-20 | Utah Jazz | Big | 28 | 38.9 | 10.8 | 9 | 61 | 6.4 | 5.4 | 7.7 | 6.1 | 70.5 | 3.9 | 9.4 | 3.0 | 6.7 | 13.0 | 29.1 | 1.2 | 2.7 | 2.2 | 21.5 | 1.8 | 0.4 | 1.3 | 1.3 | 3.1 | 3.1 | 0.4 | 0.6 | 0.4 | 0.2 | 3.5 | 9.0 | 6.3 | 2.7 | |||
| 20-21 | Minnesota Timberwolves | Big | 22 | 30.6 | 13.5 | 1 | 94 | 3.3 | 6.5 | 7.8 | 7.8 | 74.2 | 0.4 | 12.4 | -1.7 | 5.1 | 5.5 | 27.4 | 1.9 | 2.9 | 1.5 | 13.9 | 2.1 | 0.7 | 1.4 | 2.1 | 0.3 | 4.5 | 4.2 | 0.6 | 1.3 | 0.5 | 0.4 | 2.4 | 7.7 | 5.8 | 1.7 | 1 | 1 |
| 21-22 | Cleveland Cavaliers | Big | 23 | 28.0 | 8.2 | 3 | 62 | 4.0 | 7.1 | 6.3 | 12.4 | 69.9 | 0.2 | 11.4 | -7.0 | 8.1 | -3.7 | 27.6 | -3.3 | 1.6 | 0.8 | 14.6 | 0.6 | 0.6 | 2.4 | 3.0 | 3.0 | 0.4 | 0.4 | 0.4 | 0.4 | 2.4 | 7.8 | 5.7 | 1.8 |
ed davis - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Memphis Grizzlies | Big | 8 | 53.3 | 6 | 0.9 | 0.9 | 0.9 | 0.2 | 0.2 | 1.0 | 6.9 | 5.2 | ||||||||||||||||||||||||||
| 13-14 | Memphis Grizzlies | Big | 6 | 85.7 | 4 | 1.5 | 41.5 | 6.1 | -4.0 | 15.2 | -3.3 | 2.6 | 2.6 | 6.5 | 9.1 | 9.1 | 2.0 | 0.5 | 2.0 | 3.0 | 3.9 | 3.9 | |||||||||||||||||
| 15-16 | Portland Trail Blazers | Big | 11 | 100.0 | 18.5 | 9.6 | 0.7 | 4.8 | 17.1 | 21.1 | 7.1 | 0.5 | 0.5 | 1.6 | 2.1 | 2.1 | 0.3 | 0.2 | 0.3 | 0.5 | 6.7 | 2.9 | 1 | ||||||||||||||||
| 17-18 | Portland Trail Blazers | Big | 4 | 100.0 | 17.5 | 24 | 55 | 5.5 | 8.2 | 16.3 | 6.2 | 63.9 | 0.0 | 10.9 | 14.6 | 4.1 | -1.0 | 20.4 | 7.5 | 1.4 | 16.3 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.3 | 8.0 | 3.5 | 2.2 | 1.4 | ||||||||
| 18-19 | Brooklyn Nets | Big | 3 | 60.0 | 13.3 | 9 | 96 | 1.5 | 8.2 | 10.3 | 6.5 | 73.5 | 0.0 | 19.1 | -35.3 | 6.1 | -13.0 | 40.8 | -17.4 | 1.1 | 19.1 | 1.1 | 1.1 | 1.1 | 0.1 | 0.1 | 0.1 | 2.3 | 10.8 | 8.3 | 2.5 |