earl boykins - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | LA Clippers | Point | 68 | 82.9 | 11.2 | 19 | 18 | 24.4 | 46.0 | 8 | 31.3 | 6 | 16.7 | 2 | 50.0 | 25.0 | 9 | 66.7 |
| 02-03 | Golden State Warriors | Point | 67 | 81.7 | 19.7 | 30 | 76 | 29.6 | 58.2 | 41 | 46.3 | 37 | 51.4 | 4 | 9.8 | 24 | 91.7 | |
| 03-04 | Denver Nuggets | Point | 82 | 100.0 | 22.4 | 28 | 81 | 21.2 | 36.4 | 35 | 28.6 | 21 | 19.0 | 14 | 28.6 | 40.0 | 11 | 81.8 |
| 04-05 | Denver Nuggets | Point | 82 | 100.0 | 26.4 | 35 | 101 | 21.6 | 72.2 | 33 | 60.6 | 22 | 63.6 | 11 | 36.4 | 33.3 | 32 | 87.5 |
| 05-06 | Denver Nuggets | Point | 60 | 73.2 | 25.7 | 30 | 78 | 21.8 | 63.8 | 32 | 57.8 | 19 | 42.1 | 13 | 53.8 | 40.6 | 11 | 90.9 |
| 06-07 | Milwaukee Bucks | Point | 66 | 80.5 | 30.8 | 28 | 79 | 16.3 | 38.3 | 23 | 32.6 | 16 | 18.8 | 7 | 42.9 | 30.4 | 7 | 71.4 |
| 09-10 | Washington Wizards | Point | 66 | 80.5 | 16.8 | 26 | 64 | 17.6 | 53.5 | 19 | 42.1 | 17 | 47.1 | 2 | 10.5 | 12 | 83.3 | |
| 10-11 | Milwaukee Bucks | Point | 54 | 65.9 | 15.8 | 8 | 27 | 27.8 | 46.8 | 13 | 46.2 | 9 | 66.7 | 4 | 30.8 | 2 | 50.0 |
earl boykins - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Denver Nuggets | Point | 5 | 100.0 | 23.8 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| 04-05 | Denver Nuggets | Point | 5 | 100.0 | 30.4 | 3 | 12 | 27.3 | 50.0 | 6 | 50.0 | 6 | 50.0 | 0 | 0 | |||
| 05-06 | Denver Nuggets | Point | 5 | 100.0 | 28 | 2 | 6 | 17.8 | 64.7 | 1 | 1 | 0 | 3 | 100.0 |