delon wright - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Toronto Raptors | Combo | 69 | 84.1 | 20.8 | 7.8 | 0.91 | 43.2 | 5.6 | 0.96 | 31.1 | 4.7 | 1.24 | 25.8 | 10.1 | 1.08 | 56.8 | 14.4 | 0.95 | 79.4 | 18.1 | 1.01 |
| 18-19 | Memphis Grizzlies | Combo | 75 | 91.5 | 22.6 | 7.9 | 0.78 | 45.3 | 4.8 | 0.98 | 26.9 | 4.8 | 1.15 | 27.8 | 9.6 | 1.07 | 54.7 | 13.6 | 0.88 | 77.1 | 17.6 | 0.94 |
| 19-20 | Dallas Mavericks | Combo | 73 | 97.3 | 21.5 | 5.9 | 0.89 | 38.7 | 4.8 | 0.94 | 32.1 | 4.4 | 1.12 | 29.1 | 9.3 | 1.03 | 61.3 | 11.7 | 0.93 | 76.6 | 15.2 | 0.98 |
| 20-21 | Sacramento Kings | Combo | 63 | 87.5 | 27.7 | 8.4 | 0.82 | 50.6 | 5.2 | 1.19 | 30.8 | 3.1 | 1.17 | 18.6 | 8.2 | 1.18 | 49.4 | 14.0 | 0.96 | 83.1 | 16.8 | 1.00 |
| 21-22 | Atlanta Hawks | Combo | 77 | 93.9 | 18.9 | 3.9 | 0.80 | 37.8 | 3.9 | 1.10 | 38.1 | 2.6 | 1.27 | 24.1 | 6.4 | 1.17 | 62.2 | 8.2 | 0.98 | 80.5 | 10.3 | 1.03 |
| 22-23 | Washington Wizards | Point | 50 | 61.0 | 24.4 | 5.7 | 0.93 | 45.9 | 3.6 | 1.10 | 28.5 | 3.2 | 1.31 | 25.6 | 6.7 | 1.20 | 54.1 | 10.1 | 1.00 | 81.3 | 12.5 | 1.08 |
| 23-24 | Miami Heat | Point | 47 | 57.3 | 15.8 | 5.7 | 0.80 | 52.4 | 3.9 | 1.10 | 38.0 | 0.9 | 1.31 | 9.6 | 5.1 | 1.14 | 47.6 | 9.6 | 0.93 | 90.4 | 10.5 | 0.96 |
delon wright - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Toronto Raptors | Combo | 9 | 90.0 | 10.1 | 6.0 | 1.27 | 44.0 | 2.0 | 16.0 | 5.5 | 1.10 | 40.0 | 8.0 | 0.79 | 56.0 | 10.0 | 1.00 | 72.0 | 14.0 | 1.00 | |
| 17-18 | Toronto Raptors | Combo | 10 | 100.0 | 21.4 | 10.7 | 0.67 | 57.5 | 4.0 | 1.76 | 21.3 | 4.0 | 1.06 | 21.3 | 7.9 | 1.41 | 42.5 | 14.9 | 0.95 | 80.0 | 18.6 | 0.99 |
| 19-20 | Dallas Mavericks | Combo | 4 | 66.7 | 13.3 | 6.8 | 0.75 | 57.1 | 2.7 | 2.33 | 21.4 | 2.7 | 0.67 | 21.4 | 5.1 | 1.50 | 42.9 | 10.2 | 1.08 | 85.7 | 11.9 | 1.07 |
| 21-22 | Atlanta Hawks | Combo | 5 | 100.0 | 27.2 | 3.0 | 0.75 | 21.6 | 5.2 | 1.14 | 37.8 | 5.6 | 1.27 | 40.5 | 10.7 | 1.21 | 78.4 | 11.1 | 1.13 | 81.1 | 13.7 | 1.11 |
| 23-24 | Miami Heat | Combo | 4 | 80.0 | 26.8 |