deandre hunter - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Atlanta Hawks | Forward | 63 | 94.0 | 32 | -2.9 | -1.8 | -4.7 | -3.8 | 6.0 | 2.4 | -5.6 | -9.2 | 3.6 |
| 21-22 | Atlanta Hawks | Forward | 53 | 64.6 | 29.8 | -2.4 | -1.5 | -3.9 | -2.2 | 0.4 | 2.0 | 0.7 | 2.3 | -1.6 |
| 22-23 | Atlanta Hawks | Forward | 67 | 81.7 | 31.7 | -1.9 | -1.4 | -3.3 | -1.9 | 0.9 | 2.6 | -0.6 | 1.1 | -1.7 |
| 23-24 | Atlanta Hawks | Forward | 57 | 69.5 | 29.5 | -0.9 | -1.5 | -2.4 | -0.5 | 2.3 | 0.9 | -1.2 | -2.6 | 1.4 |
| 24-25 | Cleveland Cavaliers | Forward | 64 | 78.0 | 27.2 | 1.6 | 0.0 | 1.6 | 1.6 | 5.4 | 3.4 | 2.1 | 0.1 | 2.0 |
| 25-26 | Sacramento Kings | Forward | 45 | 65.2 | 26.1 | -2.4 | -1.5 | -3.9 | -1.6 | -0.2 | 1.4 | -0.9 | 0.7 | -1.6 |
deandre hunter - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Atlanta Hawks | Forward | 5 | 100.0 | 34.8 | 2.1 | 0.8 | 2.9 | 0.5 | -22.5 | 11.5 | -21.4 | 12.6 | -34.0 |
| 22-23 | Atlanta Hawks | Forward | 6 | 100.0 | 37.3 | -1.9 | -1.2 | -3.1 | -0.3 | 15.0 | 5.9 | -2.2 | -11.3 | 9.1 |
| 24-25 | Cleveland Cavaliers | Forward | 8 | 88.9 | 23.1 | -0.6 | -0.4 | -1.0 | 0.0 | 4.3 | -2.8 | 15.7 | 8.6 | 7.1 |