dayron sharpe - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Brooklyn Nets | Big | 30 | 36.6 | 12.9 | 2.2 | 1.22 | 11.6 | 10.0 | 1.20 | 51.6 | 7.1 | 0.98 | 36.8 | 17.1 | 1.11 | 88.4 | 19.3 | 1.12 | 100.0 | 19.3 | 1.12 |
| 22-23 | Brooklyn Nets | Center | 47 | 57.3 | 11.7 | 1.6 | 0.53 | 8.7 | 8.8 | 1.16 | 52.0 | 6.4 | 1.04 | 39.3 | 15.2 | 1.11 | 91.3 | 15.6 | 1.07 | 93.4 | 16.8 | 1.06 |
| 23-24 | Brooklyn Nets | Center | 61 | 74.4 | 15.1 | 1.6 | 1.00 | 13.4 | 9.0 | 1.06 | 72.3 | 1.9 | 1.53 | 14.3 | 10.9 | 1.14 | 86.6 | 10.6 | 1.05 | 85.7 | 12.5 | 1.12 |
| 24-25 | Brooklyn Nets | Center | 50 | 61.0 | 18.1 | 2.2 | 0.87 | 11.0 | 8.6 | 1.08 | 45.0 | 8.4 | 1.10 | 43.9 | 17.0 | 1.09 | 89.0 | 17.0 | 1.03 | 89.0 | 19.2 | 1.06 |
| 25-26 | Brooklyn Nets | Center | 62 | 75.6 | 18.7 | 12.2 | 1.03 | 13.2 | 46.0 | 1.11 | 50.2 | 33.5 | 1.23 | 36.5 | 79.5 | 1.16 | 86.8 | 83.1 | 1.17 | 90.6 | 91.7 | 1.14 |
dayron sharpe - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Brooklyn Nets | Center | 1 | 25.0 | 17 | 8.3 | 1.33 | 60.0 | 5.6 | 1.00 | 40.0 | 13.9 | 1.20 | 100.0 | 13.9 | 1.20 | 100.0 | 13.9 | 1.20 |