david nwaba - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Los Angeles Lakers | Wing | 20 | 24.4 | 19.9 | 7.5 | 65.1 | 77.8 | 6.3 | 61.0 | 12.7 | 1.2 | 40.0 | 0.2 | 33.3 | 0.2 | 100.0 | 2.2 | 94.7 | 77.8 | 0.7 | 50.0 | 66.7 | 0.5 | 0.2 | 100.0 | |
| 17-18 | Chicago Bulls | Wing | 70 | 85.4 | 23.5 | 7.4 | 58.7 | 59.7 | 6.7 | 53.4 | 11.9 | 3.5 | 29.9 | 50.0 | 100.0 | 1.0 | 92.1 | 62.9 | 1.4 | 45.8 | 59.1 | 0.4 | 11.8 | ||||
| 18-19 | Cleveland Cavaliers | Forward | 50 | 61.0 | 19.6 | 5.7 | 62.1 | 44.4 | 6.0 | 51.4 | 18.1 | 3.5 | 44.1 | 0.2 | 100.0 | 0.7 | 93.8 | 53.3 | 2.0 | 54.8 | 60.9 | 0.8 | 46.7 | ||||
| 19-20 | Brooklyn Nets | Combo | 19 | 26.4 | 13.8 | 5.3 | 67.7 | 43.7 | 3.2 | 57.1 | 9.7 | 2.0 | 33.3 | 1.0 | 100.0 | 80.0 | 1.0 | 20.0 | 100.0 | 0.4 | |||||||
| 20-21 | Houston Rockets | Wing | 30 | 41.7 | 22.6 | 8.5 | 63.4 | 56.4 | 8.1 | 59.0 | 16.3 | 2.3 | 34.4 | 0.2 | 100.0 | 0.8 | 92.3 | 50.0 | 1.2 | 31.6 | 50.0 | 0.2 | 100.0 | ||||
| 21-22 | Houston Rockets | Forward | 46 | 56.1 | 13.2 | 7.7 | 63.4 | 57.4 | 4.0 | 54.7 | 15.8 | 2.1 | 23.1 | 100.0 | 1.8 | 100.0 | 63.6 | 0.7 | 25.0 | 100.0 |
david nwaba - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|