david nwaba - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Los Angeles Lakers | Wing | 20 | 24.4 | 19.9 | 1.9 | 7.5 | 27.4 | 14.5 | 5.2 | 5.6 | 10.4 | 53.5 | 11.6 | 7.8 | 7.5 | 17.9 | 42.6 | 12.8 | 7.3 |
| 17-18 | Chicago Bulls | Wing | 70 | 85.4 | 23.5 | 2.7 | 8.0 | 32.8 | 17.0 | 7.8 | 7.0 | 12.8 | 55.0 | 10.2 | 6.9 | 9.7 | 20.6 | 46.4 | 12.8 | 7.1 |
| 18-19 | Cleveland Cavaliers | Forward | 50 | 61.0 | 19.6 | 2.0 | 5.3 | 38.3 | 21.5 | 8.1 | 6.1 | 10.4 | 58.4 | 13.9 | 6.4 | 8.1 | 15.7 | 51.6 | 16.5 | 6.9 |
| 19-20 | Brooklyn Nets | Combo | 19 | 26.4 | 13.8 | 1.4 | 4.2 | 33.3 | 12.5 | 6.8 | 6.7 | 9.1 | 69.8 | 15.1 | 7 | 8.1 | 13.7 | 58.4 | 14.3 | 7 |
| 20-21 | Houston Rockets | Wing | 30 | 41.7 | 22.6 | 2.7 | 6.0 | 45.5 | 26.1 | 7.1 | 5.4 | 9.3 | 58.2 | 6.7 | 8.4 | 8.1 | 15.3 | 53.2 | 14.4 | 8 |
| 21-22 | Houston Rockets | Forward | 46 | 56.1 | 13.2 | 3.2 | 7.4 | 41.8 | 25.5 | 7.7 | 8.4 | 13.3 | 62.5 | 10.8 | 6.5 | 11.6 | 21.1 | 55.1 | 16.1 | 6.9 |
david nwaba - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|