dan gadzuric - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 48 | 58.5 | 15.8 | |||||||||||||||||||||
| 03-04 | Milwaukee Bucks | Big | 75 | 91.5 | 16.7 | |||||||||||||||||||||
| 04-05 | Milwaukee Bucks | Big | 81 | 98.8 | 22 | |||||||||||||||||||||
| 05-06 | Milwaukee Bucks | Big | 73 | 89.0 | 12.1 | |||||||||||||||||||||
| 06-07 | Milwaukee Bucks | Big | 54 | 65.9 | 15.6 | |||||||||||||||||||||
| 07-08 | Milwaukee Bucks | Big | 50 | 61.0 | 10.6 | 0.6 | 25.0 | |||||||||||||||||||
| 08-09 | Milwaukee Bucks | Big | 67 | 81.7 | 14 | 0.4 | 25.0 | |||||||||||||||||||
| 10-11 | Brooklyn Nets | Big | 42 | 51.2 | 11 | 0.8 | 25.0 |
dan gadzuric - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Milwaukee Bucks | Big | 6 | 85.7 | 11.5 |