dan gadzuric - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Milwaukee Bucks | Center | 48 | 58.5 | 15.8 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| 03-04 | Milwaukee Bucks | Big | 75 | 91.5 | 16.7 | 19 | 42 | 6.8 | 66.7 | 6 | 66.7 | 6 | 66.7 | 0 | 0 | |||
| 04-05 | Milwaukee Bucks | Big | 81 | 98.8 | 22 | 21 | 31 | 15.0 | 58.3 | 9 | 55.6 | 9 | 55.6 | 0 | 1 | 100.0 | ||
| 05-06 | Milwaukee Bucks | Big | 73 | 89.0 | 12.1 | 9 | 17 | 17.1 | 70.9 | 3 | 100.0 | 3 | 100.0 | 0 | 6 | 33.3 | ||
| 06-07 | Milwaukee Bucks | Big | 54 | 65.9 | 15.6 | 8 | 14 | 3.2 | 1 | 1 | 0 | 0 | ||||||
| 07-08 | Milwaukee Bucks | Big | 50 | 61.0 | 10.6 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | Milwaukee Bucks | Big | 67 | 81.7 | 14 | 6 | 16 | 22.2 | 61.5 | 6 | 50.0 | 6 | 50.0 | 0 | 3 | 100.0 | ||
| 10-11 | Brooklyn Nets | Big | 42 | 51.2 | 11 | 7 | 13 | 12.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 |
dan gadzuric - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Milwaukee Bucks | Big | 6 | 85.7 | 11.5 | 0 | 0 | 0 | 0 |