cherokee parks - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Big | 73 | 89.0 | 13.1 | |||||||||||||||||
| 97-98 | Minnesota Timberwolves | Center | 79 | 96.3 | 21.5 | |||||||||||||||||
| 98-99 | Memphis Grizzlies | Center | 48 | 96.0 | 23.3 | |||||||||||||||||
| 99-00 | Memphis Grizzlies | Center | 53 | 64.6 | 15.2 | |||||||||||||||||
| 00-01 | LA Clippers | Center | 65 | 79.3 | 16.2 | |||||||||||||||||
| 01-02 | San Antonio Spurs | Center | 36 | 43.9 | 6.1 | |||||||||||||||||
| 02-03 | LA Clippers | Forward | 29 | 35.4 | 22.2 | |||||||||||||||||
| 03-04 | Golden State Warriors | Center | 8 | 9.8 | 6.8 |
cherokee parks - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Big | 1 | 33.3 | 11 | |||||||||||||||||
| 01-02 | San Antonio Spurs | Center | 4 | 40.0 | 10.5 |