charlie ward - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Point | 79 | 96.3 | 22.3 | |||||||||||||||||
| 97-98 | New York Knicks | Point | 82 | 100.0 | 28.3 | |||||||||||||||||
| 98-99 | New York Knicks | Point | 50 | 100.0 | 31.1 | |||||||||||||||||
| 99-00 | New York Knicks | Point | 72 | 87.8 | 27.6 | |||||||||||||||||
| 00-01 | New York Knicks | Point | 61 | 74.4 | 24.5 | |||||||||||||||||
| 01-02 | New York Knicks | Point | 63 | 76.8 | 16.8 | |||||||||||||||||
| 02-03 | New York Knicks | Point | 66 | 80.5 | 22.2 | |||||||||||||||||
| 03-04 | San Antonio Spurs | Combo | 70 | 85.4 | 17.9 |
charlie ward - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Point | 9 | 90.0 | 20.2 | |||||||||||||||||
| 97-98 | New York Knicks | Point | 10 | 100.0 | 26.1 | |||||||||||||||||
| 98-99 | New York Knicks | Point | 20 | 100.0 | 24.7 | |||||||||||||||||
| 99-00 | New York Knicks | Point | 16 | 100.0 | 27.4 | |||||||||||||||||
| 00-01 | New York Knicks | Point | 5 | 100.0 | 17 |