charlie bell - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 59 | 72.0 | 21.7 | 6.6 | 41.9 | 40.8 | 92.9 | 24.8 | 4.2 | 42.6 | 2.3 | 40.7 | ||||||||||||
| 06-07 | Milwaukee Bucks | Wing | 82 | 100.0 | 34.7 | 6.5 | 35.4 | 36.9 | 91.3 | 24.9 | 4.1 | 34.1 | 2.2 | 37.8 | ||||||||||||
| 07-08 | Milwaukee Bucks | Combo | 68 | 82.9 | 23.9 | 6.7 | 34.6 | 44.3 | 82.4 | 24.7 | 4.3 | 30.2 | 2.4 | 42.7 | ||||||||||||
| 08-09 | Milwaukee Bucks | Wing | 70 | 85.4 | 25.5 | 6.5 | 36.9 | 45.1 | 83.7 | 24.5 | 3.6 | 29.8 | 3.2 | 45.0 | ||||||||||||
| 09-10 | Milwaukee Bucks | Wing | 68 | 82.9 | 23.7 | 6.3 | 36.9 | 44.9 | 94.5 | 24.3 | 2.8 | 31.1 | 3.5 | 41.7 |
charlie bell - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 21.4 | 5.2 | 45.5 | 25.6 | 100.0 | 24.1 | 1.9 | 25.0 | 3.3 | 57.1 |