charlie bell - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 59 | 72.0 | 21.7 | 0.1 | 0.8 | 1.0 | 2.4 | |||||
| 06-07 | Milwaukee Bucks | Wing | 82 | 100.0 | 34.7 | -0.2 | -1.1 | -1.3 | 1.4 | |||||
| 07-08 | Milwaukee Bucks | Combo | 68 | 82.9 | 23.9 | -1.4 | -1.1 | -2.5 | -0.5 | -2.0 | -1.5 | -7.2 | -6.7 | -0.5 |
| 08-09 | Milwaukee Bucks | Wing | 70 | 85.4 | 25.5 | -1.4 | -0.3 | -1.7 | 0.5 | -2.6 | 0.2 | -2.7 | 0.1 | -2.8 |
| 09-10 | Milwaukee Bucks | Wing | 68 | 82.9 | 23.7 | -2.9 | 0.5 | -2.4 | -0.5 | -2.4 | -2.3 | 2.2 | 2.3 | -0.1 |
charlie bell - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Milwaukee Bucks | Combo | 5 | 100.0 | 21.4 | -0.1 | -1.3 | -1.4 | 0.0 |